Strauss Zelnick
Insider Trading: Sales
- First
- << Previous
- 61 - 80
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
TTWO | $95.31 | 7,284 | Officer, Director | 267,617 | 2018-04-03 | Filing | |
TTWO | $94.36 | 3,785 | Officer, Director | 274,901 | 2018-04-03 | Filing | |
TTWO | $96.27 | 103,656 | Officer, Director | 341,372 | 2018-04-02 | Filing | |
TTWO | $95.58 | 87,057 | Officer, Director | 445,028 | 2018-04-02 | Filing | |
TTWO | $94.66 | 36,958 | Officer, Director | 532,085 | 2018-04-02 | Filing | |
TTWO | $116.94 | 13,266 | Officer, Director | 91,602 | 2017-11-09 | Filing | |
TTWO | $116.15 | 17,738 | Officer, Director | 104,868 | 2017-11-09 | Filing | |
TTWO | $87.60 | 38,678 | Officer, Director | 134,883 | 2017-08-04 | Filing | |
TTWO | $88.14 | 7,722 | Officer, Director | 173,561 | 2017-08-04 | Filing | |
TTWO | $89.44 | 3,600 | Officer, Director | 181,283 | 2017-08-04 | Filing | |
TTWO | $78.53 | 35,000 | Officer, Director | 184,883 | 2017-05-25 | Filing | |
TTWO | $57.98 | 387,237 | Officer, Director | 464,537 | 2017-04-04 | Filing | |
TTWO | $58.18 | 25,000 | Officer, Director | 110,000 | 2017-02-14 | Filing | |
TTWO | $49.55 | 70,000 | Officer, Director | 128,281 | 2016-11-30 | Filing | |
TTWO | $49.55 | 10,000 | Officer, Director | 0 | 2016-11-30 | Filing | |
TTWO | $41.20 | 40,866 | Officer, Director | 208,281 | 2016-08-09 | Filing | |
TTWO | $41.01 | 9,134 | Officer, Director | 249,147 | 2016-08-08 | Filing | |
TTWO | $39.14 | 50,000 | Officer, Director | 258,281 | 2016-06-08 | Filing | |
TTWO | $36.54 | 162,373 | Officer, Director | 1,164,888 | 2016-05-20 | Filing | |
TTWO | $36.20 | 163,177 | Officer, Director | 1,327,261 | 2016-05-20 | Filing |
- First
- << Previous
- 61 - 80
- Next >>