Chung-Wei Eric Wu
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
OPEN | $2.46 | 70,201 | Director | 19,009,219 | 2023-11-15 | Filing | |
OPEN | $2.40 | 500,000 | Director | 19,079,420 | 2023-10-09 | Filing | |
OPEN | $3.76 | 500,000 | Director | 19,579,420 | 2023-09-11 | Filing | |
OPEN | $3.42 | 51,256 | Director | 20,079,420 | 2023-08-15 | Filing | |
OPEN | $3.43 | 500,000 | Director | 20,130,676 | 2023-08-09 | Filing | |
OPEN | $3.84 | 500,000 | Director | 20,630,676 | 2023-07-10 | Filing | |
OPEN | $2.51 | 500,000 | Director | 21,130,676 | 2023-06-09 | Filing | |
OPEN | $2.40 | 1,500,000 | Director | 21,630,676 | 2023-06-08 | Filing | |
OPEN | $2.39 | 1,500,000 | Director | 23,130,676 | 2023-06-07 | Filing | |
OPEN | $2.40 | 1,500,000 | Director | 24,630,676 | 2023-06-06 | Filing | |
OPEN | $2.36 | 1,500,000 | Director | 26,130,676 | 2023-06-05 | Filing | |
OPEN | $2.53 | 1,500,000 | Director | 27,630,676 | 2023-06-02 | Filing | |
OPEN | $2.60 | 1,500,000 | Director | 29,130,676 | 2023-06-01 | Filing | |
OPEN | $1.94 | 49,082 | Director | 30,630,676 | 2023-05-15 | Filing | |
OPEN | $2.26 | 52,335 | Director | 30,679,758 | 2023-02-15 | Filing | |
OPEN | $1.92 | 100,000 | Director | 30,732,093 | 2023-02-10 | Filing | |
OPEN | $3.01 | 411,216 | Director | 30,832,093 | 2023-02-02 | Filing | |
OPEN | $1.22 | 100,000 | Director | 28,991,868 | 2023-01-10 | Filing | |
OPEN | $1.30 | 100,000 | Director | 29,591,868 | 2022-12-12 | Filing | |
OPEN | $1.92 | 67,629 | Officer, Director | 32,751,029 | 2022-11-16 | Filing |
- 1 - 20
- Next >>