J. Dennis Wilson
Insider Trading: Sales
- First
- << Previous
- 221 - 240
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
LULU | $45.01 | 4,100 | Large Shareholder, Officer, Director | 2,000 | 2010-10-06 | Filing | |
LULU | $46.00 | 6,600 | Large Shareholder, Officer, Director | 2,000 | 2010-10-04 | Filing | |
LULU | $46.23 | 50,300 | Large Shareholder, Officer, Director | 2,000 | 2010-09-29 | Filing | |
LULU | $46.00 | 9,593 | Large Shareholder, Officer, Director | 2,000 | 2010-09-28 | Filing | |
LULU | $45.34 | 75,407 | Large Shareholder, Officer, Director | 11,593 | 2010-09-28 | Filing | |
LULU | $44.50 | 25,000 | Large Shareholder, Officer, Director | 87,000 | 2010-09-28 | Filing | |
LULU | $44.00 | 7,800 | Large Shareholder, Officer, Director | 2,000 | 2010-09-27 | Filing | |
LULU | $44.63 | 20,000 | Large Shareholder, Officer, Director | 9,800 | 2010-09-21 | Filing | |
LULU | $44.33 | 30,000 | Large Shareholder, Officer, Director | 2,000 | 2010-09-20 | Filing | |
LULU | $44.13 | 52,200 | Large Shareholder, Officer, Director | 2,000 | 2010-09-17 | Filing | |
LULU | $43.41 | 110,000 | Large Shareholder, Officer, Director | 2,000 | 2010-09-14 | Filing | |
LULU | $41.70 | 12,100 | Large Shareholder, Officer, Director | 2,000 | 2010-09-13 | Filing | |
LULU | $42.60 | 237,900 | Large Shareholder, Officer, Director | 14,100 | 2010-09-13 | Filing | |
LULU | $40.38 | 247,929 | Large Shareholder, Officer, Director | 52,000 | 2010-09-10 | Filing | |
LULU | $39.84 | 82,071 | Large Shareholder, Officer, Director | 299,929 | 2010-09-10 | Filing | |
LULU | $39.32 | 21,395 | Large Shareholder, Officer, Director | 2,000 | 2010-08-18 | Filing | |
LULU | $38.94 | 2,605 | Large Shareholder, Officer, Director | 23,395 | 2010-08-18 | Filing | |
LULU | $39.19 | 20,000 | Large Shareholder, Officer, Director | 26,000 | 2010-08-17 | Filing | |
LULU | $38.50 | 4,200 | Large Shareholder, Officer, Director | 46,000 | 2010-08-16 | Filing | |
LULU | $38.37 | 3,700 | Large Shareholder, Officer, Director | 50,200 | 2010-08-13 | Filing |
- First
- << Previous
- 221 - 240
- Next >>