Lane M Wear
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SGB | $0.00 | 195 | Director | 13,270 | 2020-04-02 | Filing | |
SGB | $0.00 | 230 | Director | 13,075 | 2020-01-21 | Filing | |
SGB | $0.00 | 135 | Director | 12,845 | 2019-11-22 | Filing | |
SGB | $0.00 | 263 | Director | 12,710 | 2019-07-18 | Filing | |
SGB | $0.00 | 258 | Director | 12,447 | 2019-04-12 | Filing | |
SGB | $0.00 | 240 | Director | 12,189 | 2019-01-24 | Filing | |
SGB | $0.00 | 241 | Director | 11,949 | 2018-10-24 | Filing | |
SGB | $0.00 | 244 | Director | 12,708 | 2018-07-23 | Filing | |
SGB | $0.00 | 259 | Director | 12,464 | 2018-04-26 | Filing | |
SGB | $0.00 | 256 | Director | 12,205 | 2018-01-26 | Filing | |
SGB | $0.00 | 271 | Director | 11,949 | 2017-10-26 | Filing | |
SGB | $0.00 | 267 | Director | 13,678 | 2017-07-14 | Filing | |
SGB | $0.00 | 242 | Director | 13,411 | 2017-04-20 | Filing | |
SGB | $0.00 | 295 | Director | 13,169 | 2017-01-26 | Filing | |
SGB | $0.00 | 351 | Director | 12,874 | 2016-10-20 | Filing | |
SGB | $0.00 | 365 | Director | 12,523 | 2016-07-19 | Filing | |
SGB | $0.00 | 377 | Director | 12,158 | 2016-04-19 | Filing | |
SGB | $0.00 | 357 | Director | 11,781 | 2016-02-08 | Filing | |
SGB | $0.00 | 365 | Director | 11,424 | 2015-10-23 | Filing | |
SGB | $0.00 | 384 | Director | 11,059 | 2015-07-24 | Filing |
- 1 - 20
- Next >>