Stewart Wang
Insider Trading: Purchases
- First
- << Previous
- 161 - 180
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
TAIT | $0.88 | 6,000 | Large Shareholder, Officer, Director | 142,296 | 2011-12-05 | Filing | |
TAIT | $0.87 | 2,000 | Large Shareholder, Officer, Director | 136,296 | 2011-12-05 | Filing | |
TAIT | $0.87 | 390 | Large Shareholder, Officer, Director | 134,296 | 2011-12-05 | Filing | |
TAIT | $0.88 | 1,500 | Large Shareholder, Officer, Director | 133,906 | 2011-12-02 | Filing | |
TAIT | $0.89 | 4,400 | Large Shareholder, Officer, Director | 132,406 | 2011-12-01 | Filing | |
TAIT | $0.89 | 2,000 | Large Shareholder, Officer, Director | 128,006 | 2011-11-30 | Filing | |
TAIT | $0.90 | 2,000 | Large Shareholder, Officer, Director | 125,006 | 2011-11-22 | Filing | |
TAIT | $0.89 | 2,000 | Large Shareholder, Officer, Director | 123,006 | 2011-11-15 | Filing | |
TAIT | $0.92 | 3,000 | Large Shareholder, Officer, Director | 121,006 | 2011-11-14 | Filing | |
TAIT | $0.92 | 3,000 | Large Shareholder, Officer, Director | 3,000 | 2011-11-14 | Filing | |
TAIT | $0.89 | 2,000 | Large Shareholder, Officer, Director | 2,000 | 2011-11-15 | Filing | |
TAIT | $9.00 | 2,000 | Large Shareholder, Officer, Director | 2,000 | 2011-11-22 | Filing | |
TAIT | $1.00 | 1,500 | Large Shareholder, Officer, Director | 41,739 | 2010-07-26 | Filing | |
TAIT | $1.06 | 1,194 | Large Shareholder, Officer, Director | 112,006 | 2010-07-22 | Filing | |
TAIT | $1.02 | 5,200 | Large Shareholder, Officer, Director | 118,006 | 2010-07-26 | Filing | |
TAIT | $1.27 | 8,405 | Large Shareholder, Officer, Director | 19,216 | 2009-10-21 | Filing | |
TAIT | $0.94 | 100 | Large Shareholder, Officer, Director | 10,811 | 2009-02-02 | Filing | |
TAIT | $0.95 | 606 | Large Shareholder, Officer, Director | 111,612 | 2009-09-08 | Filing | |
TAIT | $0.94 | 1,000 | Large Shareholder, Officer, Director | 111,006 | 2009-09-04 | Filing | |
TAIT | $0.81 | 3,900 | Large Shareholder, Officer, Director | 110,006 | 2009-08-18 | Filing |
- First
- << Previous
- 161 - 180
- Next >>