H Thomas Waechter
Insider Trading: Sales
- First
- << Previous
- 41 - 55
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
JDSU | $14.00 | 60,000 | Officer, Director | 0 | 2010-12-13 | Filing | |
JDSU | $13.00 | 30,000 | Officer, Director | 0 | 2010-12-07 | Filing | |
JDSU | $11.46 | 30,976 | Officer, Director | 0 | 2010-11-16 | Filing | |
JDSU | $10.32 | 15,996 | Officer, Director | 0 | 2010-08-17 | Filing | |
JDSU | $11.70 | 9,100 | Officer, Director | 0 | 2010-06-18 | Filing | |
JDSU | $12.00 | 33,593 | Officer, Director | 0 | 2010-03-30 | Filing | |
JDSU | $11.00 | 32,500 | Officer, Director | 8,593 | 2010-03-01 | Filing | |
JDSU | $10.00 | 32,500 | Officer, Director | 16,093 | 2010-02-22 | Filing | |
JDSU | $9.00 | 31,060 | Officer, Director | 23,593 | 2010-01-06 | Filing | |
JDSU | $8.46 | 66,285 | Officer, Director | 29,653 | 2010-01-05 | Filing | |
JDSU | $8.43 | 108,333 | Officer, Director | 70,938 | 2010-01-04 | Filing | |
JDSU | $7.68 | 17,799 | Officer, Director | 29,653 | 2009-11-17 | Filing | |
JDSU | $8.00 | 6,000 | Officer, Director | 29,653 | 2009-09-22 | Filing | |
JDSU | $7.00 | 6,000 | Officer, Director | 35,653 | 2009-08-28 | Filing | |
JDSU | $5.50 | 10,964 | Officer, Director | 41,653 | 2009-07-15 | Filing |
- First
- << Previous
- 41 - 55