Douglas Valenti
Insider Trading: Sales
- First
- << Previous
- 101 - 120
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
QNST | $15.65 | 23,687 | Officer, Director | 3,896,677 | 2019-12-26 | Filing | |
QNST | $15.52 | 19,618 | Officer, Director | 3,920,364 | 2019-12-24 | Filing | |
QNST | $15.51 | 24,992 | Officer, Director | 3,939,982 | 2019-12-23 | Filing | |
QNST | $15.52 | 39,010 | Officer, Director | 3,964,974 | 2019-12-20 | Filing | |
QNST | $15.51 | 37,788 | Officer, Director | 4,003,984 | 2019-12-19 | Filing | |
QNST | $15.60 | 8,500 | Officer, Director | 318,750 | 2019-12-11 | Filing | |
QNST | $15.59 | 4,166 | Officer, Director | 318,750 | 2019-12-11 | Filing | |
QNST | $15.60 | 8,500 | Officer, Director | 318,750 | 2019-12-11 | Filing | |
QNST | $12.59 | 6,249 | Officer, Director | 350,000 | 2019-09-11 | Filing | |
QNST | $12.59 | 13,750 | Officer, Director | 350,000 | 2019-09-11 | Filing | |
QNST | $12.59 | 12,501 | Officer, Director | 350,000 | 2019-09-11 | Filing | |
QNST | $16.09 | 12,501 | Officer, Director | 218,750 | 2019-06-12 | Filing | |
QNST | $16.09 | 6,249 | Officer, Director | 218,750 | 2019-06-12 | Filing | |
QNST | $16.09 | 13,750 | Officer, Director | 218,750 | 2019-06-12 | Filing | |
QNST | $13.05 | 12,501 | Officer, Director | 237,500 | 2019-03-13 | Filing | |
QNST | $13.06 | 6,249 | Officer, Director | 237,500 | 2019-03-13 | Filing | |
QNST | $13.06 | 13,750 | Officer, Director | 237,500 | 2019-03-13 | Filing | |
QNST | $16.15 | 6,249 | Officer, Director | 256,250 | 2018-12-12 | Filing | |
QNST | $16.15 | 13,750 | Officer, Director | 256,250 | 2018-12-12 | Filing | |
QNST | $16.16 | 12,501 | Officer, Director | 256,250 | 2018-12-12 | Filing |
- First
- << Previous
- 101 - 120
- Next >>