Jayshree Ullal
Insider Trading: Sales
- First
- << Previous
- 781 - 800
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ANET | $297.77 | 67 | Officer, Director | 2,312,564 | 2018-03-14 | Filing | |
ANET | $298.04 | 20 | Officer, Director | 2,312,631 | 2018-03-13 | Filing | |
ANET | $300.95 | 200 | Officer, Director | 2,312,651 | 2018-03-12 | Filing | |
ANET | $300.25 | 1,835 | Officer, Director | 2,312,851 | 2018-03-12 | Filing | |
ANET | $299.48 | 1,424 | Officer, Director | 2,314,686 | 2018-03-12 | Filing | |
ANET | $298.08 | 1,154 | Officer, Director | 2,316,110 | 2018-03-12 | Filing | |
ANET | $297.78 | 300 | Officer, Director | 2,317,264 | 2018-03-09 | Filing | |
ANET | $291.57 | 727 | Officer, Director | 2,317,564 | 2018-03-06 | Filing | |
ANET | $290.73 | 954 | Officer, Director | 2,318,291 | 2018-03-06 | Filing | |
ANET | $289.76 | 1,545 | Officer, Director | 2,319,245 | 2018-03-06 | Filing | |
ANET | $288.72 | 1,046 | Officer, Director | 2,320,790 | 2018-03-06 | Filing | |
ANET | $287.58 | 728 | Officer, Director | 2,321,836 | 2018-03-06 | Filing | |
ANET | $291.57 | 437 | Officer, Director | 709,500 | 2018-03-06 | Filing | |
ANET | $290.73 | 573 | Officer, Director | 709,937 | 2018-03-06 | Filing | |
ANET | $289.76 | 927 | Officer, Director | 710,510 | 2018-03-06 | Filing | |
ANET | $288.72 | 627 | Officer, Director | 711,437 | 2018-03-06 | Filing | |
ANET | $287.58 | 436 | Officer, Director | 712,064 | 2018-03-06 | Filing | |
ANET | $291.57 | 436 | Officer, Director | 709,500 | 2018-03-06 | Filing | |
ANET | $290.73 | 573 | Officer, Director | 709,936 | 2018-03-06 | Filing | |
ANET | $289.76 | 928 | Officer, Director | 710,509 | 2018-03-06 | Filing |
- First
- << Previous
- 781 - 800
- Next >>