G Inge Thulin
Insider Trading: Sales
- First
- << Previous
- 181 - 200
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
MMM | $251.73 | 800 | Officer, Director | 206,303 | 2018-01-31 | Filing | |
MMM | $251.72 | 200 | Officer, Director | 207,103 | 2018-01-31 | Filing | |
MMM | $251.71 | 1,730 | Officer, Director | 207,303 | 2018-01-31 | Filing | |
MMM | $251.70 | 242 | Officer, Director | 209,033 | 2018-01-31 | Filing | |
MMM | $251.69 | 704 | Officer, Director | 209,275 | 2018-01-31 | Filing | |
MMM | $251.68 | 815 | Officer, Director | 209,979 | 2018-01-31 | Filing | |
MMM | $251.67 | 100 | Officer, Director | 210,794 | 2018-01-31 | Filing | |
MMM | $251.66 | 200 | Officer, Director | 210,894 | 2018-01-31 | Filing | |
MMM | $251.65 | 1,700 | Officer, Director | 211,094 | 2018-01-31 | Filing | |
MMM | $251.64 | 200 | Officer, Director | 212,794 | 2018-01-31 | Filing | |
MMM | $251.63 | 468 | Officer, Director | 212,994 | 2018-01-31 | Filing | |
MMM | $251.61 | 3,655 | Officer, Director | 214,782 | 2018-01-31 | Filing | |
MMM | $251.62 | 1,320 | Officer, Director | 213,462 | 2018-01-31 | Filing | |
MMM | $251.60 | 200 | Officer, Director | 218,437 | 2018-01-31 | Filing | |
MMM | $251.59 | 200 | Officer, Director | 218,637 | 2018-01-31 | Filing | |
MMM | $251.58 | 700 | Officer, Director | 218,837 | 2018-01-31 | Filing | |
MMM | $251.57 | 100 | Officer, Director | 219,537 | 2018-01-31 | Filing | |
MMM | $251.56 | 160 | Officer, Director | 219,637 | 2018-01-31 | Filing | |
MMM | $251.55 | 100 | Officer, Director | 219,797 | 2018-01-31 | Filing | |
MMM | $251.54 | 411 | Officer, Director | 219,897 | 2018-01-31 | Filing |
- First
- << Previous
- 181 - 200
- Next >>