Marc Taxay
Insider Trading: Sales
- First
- << Previous
- 121 - 140
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ANET | $286.12 | 200 | Officer | 726 | 2021-03-01 | Filing | |
ANET | $284.82 | 200 | Officer | 926 | 2021-03-01 | Filing | |
ANET | $283.66 | 100 | Officer | 1,126 | 2021-03-01 | Filing | |
ANET | $282.54 | 851 | Officer | 1,226 | 2021-03-01 | Filing | |
ANET | $310.00 | 748 | Officer | 0 | 2021-02-01 | Filing | |
ANET | $290.76 | 751 | Officer | 0 | 2021-01-04 | Filing | |
ANET | $273.43 | 150 | Officer | 0 | 2020-12-01 | Filing | |
ANET | $272.69 | 1,349 | Officer | 150 | 2020-12-01 | Filing | |
ANET | $271.55 | 700 | Officer | 1,499 | 2020-12-01 | Filing | |
ANET | $270.31 | 258 | Officer | 2,199 | 2020-12-01 | Filing | |
ANET | $268.78 | 200 | Officer | 2,457 | 2020-12-01 | Filing | |
ANET | $210.00 | 748 | Officer | 712 | 2020-11-02 | Filing | |
ANET | $208.50 | 751 | Officer | 712 | 2020-10-01 | Filing | |
ANET | $223.14 | 100 | Officer | 712 | 2020-09-01 | Filing | |
ANET | $222.62 | 616 | Officer | 812 | 2020-09-01 | Filing | |
ANET | $221.42 | 1,196 | Officer | 1,428 | 2020-09-01 | Filing | |
ANET | $261.73 | 100 | Officer | 986 | 2020-08-03 | Filing | |
ANET | $260.84 | 301 | Officer | 1,086 | 2020-08-03 | Filing | |
ANET | $259.81 | 740 | Officer | 1,387 | 2020-08-03 | Filing | |
ANET | $258.95 | 719 | Officer | 2,127 | 2020-08-03 | Filing |
- First
- << Previous
- 121 - 140
- Next >>