Marc Taxay
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ANET | $416.01 | 100 | Officer | 0 | 2024-12-02 | Filing | |
ANET | $414.88 | 300 | Officer | 100 | 2024-12-02 | Filing | |
ANET | $413.48 | 600 | Officer | 400 | 2024-12-02 | Filing | |
ANET | $412.58 | 600 | Officer | 1,000 | 2024-12-02 | Filing | |
ANET | $411.51 | 400 | Officer | 1,600 | 2024-12-02 | Filing | |
ANET | $409.82 | 260 | Officer | 2,000 | 2024-12-02 | Filing | |
ANET | $409.28 | 300 | Officer | 2,260 | 2024-12-02 | Filing | |
ANET | $406.47 | 100 | Officer | 2,560 | 2024-12-02 | Filing | |
ANET | $387.33 | 624 | Officer | 0 | 2024-11-01 | Filing | |
ANET | $388.37 | 624 | Officer | 0 | 2024-10-01 | Filing | |
ANET | $352.36 | 100 | Officer | 0 | 2024-09-03 | Filing | |
ANET | $351.06 | 724 | Officer | 100 | 2024-09-03 | Filing | |
ANET | $347.08 | 200 | Officer | 824 | 2024-09-03 | Filing | |
ANET | $344.31 | 100 | Officer | 1,024 | 2024-09-03 | Filing | |
ANET | $341.80 | 200 | Officer | 1,124 | 2024-09-03 | Filing | |
ANET | $338.92 | 100 | Officer | 1,324 | 2024-09-03 | Filing | |
ANET | $337.28 | 300 | Officer | 1,424 | 2024-09-03 | Filing | |
ANET | $336.16 | 300 | Officer | 1,724 | 2024-09-03 | Filing | |
ANET | $335.13 | 200 | Officer | 2,024 | 2024-09-03 | Filing | |
ANET | $332.93 | 434 | Officer | 2,224 | 2024-09-03 | Filing |
- 1 - 20
- Next >>