H John Stone
Insider Trading: Purchases See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ALLE | $140.70 | 7,500 | Officer, Director | 120,481 | 2024-12-03 | Filing | |
ALLE | $135.88 | 1,767 | Officer, Director | 118,640 | 2024-07-26 | Filing | |
ALLE | $134.50 | 3,233 | Officer, Director | 116,873 | 2024-07-26 | Filing | |
ALLE | $132.41 | 10,000 | Officer, Director | 104,248 | 2024-02-22 | Filing | |
ALLE | $116.62 | 17,500 | Officer, Director | 94,248 | 2023-07-27 | Filing |
Insider Trading: Sales See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
DE | $342.91 | 199 | Officer | 24,736 | 2022-05-26 | Filing | |
DE | $348.41 | 494 | Officer | 21,087 | 2022-05-26 | Filing | |
DE | $347.58 | 1,267 | Officer | 21,581 | 2022-05-26 | Filing | |
DE | $346.55 | 500 | Officer | 22,848 | 2022-05-26 | Filing | |
DE | $345.28 | 1,000 | Officer | 23,348 | 2022-05-26 | Filing |