D. Travis Stice
Insider Trading: Sales
- First
- << Previous
- 21 - 33
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
FANG | $76.21 | 1,000 | Officer, Director | 95,777 | 2015-10-19 | Filing | |
FANG | $75.33 | 8,401 | Officer, Director | 96,777 | 2015-10-19 | Filing | |
FANG | $72.88 | 8,298 | Officer, Director | 95,777 | 2015-08-18 | Filing | |
FANG | $72.01 | 21,702 | Officer, Director | 104,075 | 2015-08-18 | Filing | |
FANG | $79.50 | 100 | Officer, Director | 95,777 | 2015-05-18 | Filing | |
FANG | $78.73 | 24,900 | Officer, Director | 95,877 | 2015-05-18 | Filing | |
FANG | $89.94 | 26,822 | Officer, Director | 14,705 | 2014-07-01 | Filing | |
FANG | $88.85 | 48,178 | Officer, Director | 41,527 | 2014-07-01 | Filing | |
FANG | $73.99 | 2,800 | Officer, Director | 14,705 | 2014-04-21 | Filing | |
FANG | $73.42 | 20,000 | Officer, Director | 17,505 | 2014-04-21 | Filing | |
FANG | $72.28 | 52,200 | Officer, Director | 37,505 | 2014-04-21 | Filing | |
FANG | $65.20 | 75,000 | Officer, Director | 14,705 | 2014-03-18 | Filing | |
FANG | $44.71 | 25,000 | Officer, Director | 6,372 | 2013-09-16 | Filing |
- First
- << Previous
- 21 - 33