Langley Steinert
Insider Trading: Sales
- First
- << Previous
- 61 - 80
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
CARG | $37.91 | 1,974 | Large Shareholder, Officer, Director | 38,871 | 2021-12-01 | Filing | |
CARG | $37.05 | 2,691 | Large Shareholder, Officer, Director | 40,845 | 2021-12-01 | Filing | |
CARG | $37.91 | 17,765 | Large Shareholder, Officer, Director | 528,989 | 2021-12-01 | Filing | |
CARG | $37.05 | 24,217 | Large Shareholder, Officer, Director | 546,754 | 2021-12-01 | Filing | |
CARG | $38.46 | 4,662 | Large Shareholder, Officer, Director | 43,536 | 2021-11-12 | Filing | |
CARG | $38.46 | 41,979 | Large Shareholder, Officer, Director | 570,971 | 2021-11-12 | Filing | |
CARG | $39.36 | 2,042 | Large Shareholder, Officer, Director | 48,198 | 2021-11-11 | Filing | |
CARG | $38.78 | 2,623 | Large Shareholder, Officer, Director | 50,240 | 2021-11-11 | Filing | |
CARG | $39.36 | 18,382 | Large Shareholder, Officer, Director | 612,950 | 2021-11-11 | Filing | |
CARG | $38.78 | 23,600 | Large Shareholder, Officer, Director | 631,332 | 2021-11-11 | Filing | |
CARG | $39.18 | 529 | Large Shareholder, Officer, Director | 52,863 | 2021-11-10 | Filing | |
CARG | $38.77 | 1,415 | Large Shareholder, Officer, Director | 53,392 | 2021-11-10 | Filing | |
CARG | $37.81 | 2,721 | Large Shareholder, Officer, Director | 54,807 | 2021-11-10 | Filing | |
CARG | $39.18 | 4,759 | Large Shareholder, Officer, Director | 654,932 | 2021-11-10 | Filing | |
CARG | $38.77 | 12,734 | Large Shareholder, Officer, Director | 659,691 | 2021-11-10 | Filing | |
CARG | $37.81 | 24,489 | Large Shareholder, Officer, Director | 672,425 | 2021-11-10 | Filing | |
CARG | $38.40 | 7 | Large Shareholder, Officer, Director | 57,528 | 2021-11-09 | Filing | |
CARG | $37.83 | 101 | Large Shareholder, Officer, Director | 57,535 | 2021-11-09 | Filing | |
CARG | $36.72 | 411 | Large Shareholder, Officer, Director | 57,636 | 2021-11-09 | Filing | |
CARG | $35.96 | 4,146 | Large Shareholder, Officer, Director | 58,047 | 2021-11-09 | Filing |
- First
- << Previous
- 61 - 80
- Next >>