Langley Steinert
Insider Trading: Sales
- First
- << Previous
- 1161 - 1180
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
CARG | $39.41 | 30 | Large Shareholder, Officer, Director | 678,806 | 2019-02-08 | Filing | |
CARG | $39.41 | 270 | Large Shareholder, Officer, Director | 5,776,895 | 2019-02-08 | Filing | |
CARG | $38.88 | 5,840 | Large Shareholder, Officer, Director | 678,836 | 2019-02-08 | Filing | |
CARG | $38.88 | 52,563 | Large Shareholder, Officer, Director | 5,777,165 | 2019-02-08 | Filing | |
CARG | $40.28 | 1,540 | Large Shareholder, Officer, Director | 684,676 | 2019-02-07 | Filing | |
CARG | $40.28 | 13,865 | Large Shareholder, Officer, Director | 5,829,728 | 2019-02-07 | Filing | |
CARG | $39.33 | 4,330 | Large Shareholder, Officer, Director | 686,216 | 2019-02-07 | Filing | |
CARG | $39.33 | 38,968 | Large Shareholder, Officer, Director | 5,843,593 | 2019-02-07 | Filing | |
CARG | $42.01 | 1,959 | Large Shareholder, Officer, Director | 690,546 | 2019-02-06 | Filing | |
CARG | $42.01 | 17,631 | Large Shareholder, Officer, Director | 5,818,340 | 2019-02-06 | Filing | |
CARG | $41.32 | 3,911 | Large Shareholder, Officer, Director | 692,505 | 2019-02-06 | Filing | |
CARG | $41.32 | 35,202 | Large Shareholder, Officer, Director | 5,835,971 | 2019-02-06 | Filing | |
CARG | $42.39 | 5,870 | Large Shareholder, Officer, Director | 696,416 | 2019-02-05 | Filing | |
CARG | $42.39 | 52,833 | Large Shareholder, Officer, Director | 5,871,173 | 2019-02-05 | Filing | |
CARG | $42.41 | 5,870 | Large Shareholder, Officer, Director | 702,286 | 2019-02-04 | Filing | |
CARG | $42.41 | 52,833 | Large Shareholder, Officer, Director | 5,924,006 | 2019-02-04 | Filing | |
CARG | $43.04 | 122 | Large Shareholder, Officer, Director | 708,156 | 2019-02-01 | Filing | |
CARG | $42.63 | 5,748 | Large Shareholder, Officer, Director | 708,278 | 2019-02-01 | Filing | |
CARG | $43.04 | 1,096 | Large Shareholder, Officer, Director | 5,976,839 | 2019-02-01 | Filing | |
CARG | $42.63 | 51,737 | Large Shareholder, Officer, Director | 5,977,935 | 2019-02-01 | Filing |
- First
- << Previous
- 1161 - 1180
- Next >>