Patrick Stakenas
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
DTRM | $1.76 | 2,000 | Officer, Director | 902,309 | 2017-11-29 | Filing | |
DTRM | $1.72 | 400 | Officer, Director | 900,309 | 2017-11-29 | Filing | |
DTRM | $2.05 | 5,000 | Officer, Director | 899,909 | 2017-08-22 | Filing | |
DTRM | $1.86 | 100 | Officer, Director | 894,909 | 2017-08-17 | Filing | |
DTRM | $1.85 | 100 | Officer, Director | 894,809 | 2017-08-17 | Filing | |
DTRM | $1.90 | 100 | Officer, Director | 894,709 | 2017-08-17 | Filing | |
DTRM | $1.94 | 200 | Officer, Director | 894,609 | 2017-08-17 | Filing | |
DTRM | $1.86 | 300 | Officer, Director | 894,409 | 2017-08-17 | Filing | |
DTRM | $1.84 | 400 | Officer, Director | 894,109 | 2017-08-17 | Filing | |
DTRM | $1.86 | 400 | Officer, Director | 893,709 | 2017-08-17 | Filing | |
DTRM | $1.93 | 400 | Officer, Director | 893,309 | 2017-08-17 | Filing | |
DTRM | $1.81 | 500 | Officer, Director | 892,909 | 2017-08-17 | Filing | |
DTRM | $1.81 | 500 | Officer, Director | 892,409 | 2017-08-17 | Filing | |
DTRM | $1.85 | 500 | Officer, Director | 891,909 | 2017-08-17 | Filing | |
DTRM | $1.80 | 600 | Officer, Director | 891,409 | 2017-08-17 | Filing | |
DTRM | $1.80 | 1,000 | Officer, Director | 890,809 | 2017-08-17 | Filing | |
DTRM | $1.80 | 1,000 | Officer, Director | 889,809 | 2017-08-17 | Filing | |
DTRM | $1.85 | 1,000 | Officer, Director | 888,809 | 2017-08-17 | Filing | |
DTRM | $1.85 | 1,000 | Officer, Director | 887,809 | 2017-08-17 | Filing | |
DTRM | $1.95 | 1,900 | Officer, Director | 886,809 | 2017-08-16 | Filing |
- 1 - 20
- Next >>