Richard Spurr
Insider Trading: Sales
- First
- << Previous
- 81 - 100
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ZIXI | $4.87 | 100 | Officer, Director | 350,947 | 2013-09-20 | Filing | |
ZIXI | $4.87 | 200 | Officer, Director | 351,047 | 2013-09-20 | Filing | |
ZIXI | $4.86 | 3,200 | Officer, Director | 351,247 | 2013-09-20 | Filing | |
ZIXI | $4.85 | 269,434 | Officer, Director | 354,447 | 2013-09-20 | Filing | |
ZIXI | $4.85 | 215 | Officer, Director | 350,547 | 2013-09-20 | Filing | |
ZIXI | $4.85 | 1,904 | Officer, Director | 350,547 | 2013-09-19 | Filing | |
ZIXI | $4.85 | 39,547 | Officer, Director | 350,547 | 2013-09-18 | Filing | |
ZIXI | $4.01 | 900 | Officer, Director | 80,547 | 2010-11-03 | Filing | |
ZIXI | $4.00 | 111,488 | Officer, Director | 81,447 | 2010-11-03 | Filing | |
ZIXI | $4.01 | 12,448 | Officer, Director | 192,935 | 2010-11-03 | Filing | |
ZIXI | $4.02 | 1,300 | Officer, Director | 205,383 | 2010-11-03 | Filing | |
ZIXI | $4.02 | 531 | Officer, Director | 206,683 | 2010-11-03 | Filing | |
ZIXI | $4.02 | 19,801 | Officer, Director | 80,547 | 2010-11-03 | Filing | |
ZIXI | $4.02 | 200 | Officer, Director | 100,348 | 2010-11-03 | Filing | |
ZIXI | $4.03 | 1,100 | Officer, Director | 100,548 | 2010-11-03 | Filing | |
ZIXI | $4.04 | 2,200 | Officer, Director | 101,648 | 2010-11-03 | Filing | |
ZIXI | $4.03 | 14,232 | Officer, Director | 103,848 | 2010-11-03 | Filing | |
ZIXI | $4.04 | 3,300 | Officer, Director | 118,080 | 2010-11-03 | Filing | |
ZIXI | $4.05 | 500 | Officer, Director | 121,380 | 2010-11-03 | Filing | |
ZIXI | $4.05 | 8,400 | Officer, Director | 121,880 | 2010-11-03 | Filing |
- First
- << Previous
- 81 - 100
- Next >>