D. Daniel Springer
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
DOCU | $76.45 | 6,923 | Officer, Director | 139,825 | 2022-03-15 | Filing | |
DOCU | $75.54 | 15,406 | Officer, Director | 132,902 | 2022-03-15 | Filing | |
DOCU | $74.70 | 24,546 | Officer, Director | 117,496 | 2022-03-15 | Filing | |
DOCU | $73.63 | 20,007 | Officer, Director | 92,950 | 2022-03-15 | Filing | |
DOCU | $129.74 | 7,400 | Officer, Director | 53,451 | 2022-01-10 | Filing | |
DOCU | $128.68 | 6,600 | Officer, Director | 46,051 | 2022-01-10 | Filing | |
DOCU | $127.85 | 4,700 | Officer, Director | 39,451 | 2022-01-10 | Filing | |
DOCU | $149.15 | 1 | Officer, Director | 34,751 | 2021-12-08 | Filing | |
DOCU | $142.38 | 75 | Officer, Director | 34,750 | 2021-12-08 | Filing | |
DOCU | $141.17 | 1,000 | Officer, Director | 34,675 | 2021-12-08 | Filing | |
DOCU | $146.91 | 3,900 | Officer, Director | 33,675 | 2021-12-07 | Filing | |
DOCU | $145.95 | 6,507 | Officer, Director | 29,775 | 2021-12-07 | Filing | |
DOCU | $144.92 | 8,607 | Officer, Director | 23,268 | 2021-12-07 | Filing | |
DOCU | $144.21 | 5,120 | Officer, Director | 14,661 | 2021-12-07 | Filing | |
DOCU | $142.85 | 1,400 | Officer, Director | 9,541 | 2021-12-07 | Filing | |
DOCU | $141.47 | 1,225 | Officer, Director | 8,141 | 2021-12-07 | Filing | |
DOCU | $140.27 | 3,700 | Officer, Director | 6,916 | 2021-12-07 | Filing | |
DOCU | $138.93 | 3,216 | Officer, Director | 3,216 | 2021-12-07 | Filing | |
YUME | $2.89 | 50,000 | Director | 50,000 | 2015-08-24 | Filing | |
YUME | $5.45 | 9,000 | Director | 100,000 | 2014-09-04 | Filing |
- 1 - 20
- Next >>