Alexandru Dan Solomon
Insider Trading: Sales
- First
- << Previous
- 21 - 35
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PD | $29.03 | 43,902 | 3,527,995 | 2020-08-17 | Filing | ||
PD | $31.03 | 4,428 | 3,571,897 | 2020-08-05 | Filing | ||
PD | $31.01 | 17,523 | 3,576,325 | 2020-08-04 | Filing | ||
PD | $27.02 | 21,951 | 3,593,848 | 2020-07-20 | Filing | ||
PD | $25.51 | 21,951 | 3,615,799 | 2020-07-15 | Filing | ||
PD | $32.54 | 9,300 | 3,637,750 | 2020-06-19 | Filing | ||
PD | $31.29 | 56,553 | 3,647,050 | 2020-06-19 | Filing | ||
PD | $27.03 | 21,951 | 3,703,603 | 2020-06-15 | Filing | ||
PD | $24.83 | 21,951 | 3,725,554 | 2020-06-15 | Filing | ||
PD | $27.07 | 43,902 | 3,600,009 | 2020-05-22 | Filing | ||
PD | $25.03 | 21,951 | 3,643,911 | 2020-05-15 | Filing | ||
PD | $24.08 | 21,957 | 3,665,862 | 2020-05-07 | Filing | ||
PD | $24.80 | 52,683 | 3,687,819 | 2020-01-15 | Filing | ||
PD | $24.07 | 52,687 | 3,740,502 | 2019-12-17 | Filing | ||
PD | $22.32 | 342,000 | Officer, Director, Other | 3,793,189 | 2019-04-15 | Filing |
- First
- << Previous
- 21 - 35