C Nadine Smith
Insider Trading: Purchases
- First
- << Previous
- 41 - 59
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
LCTZ | $0.60 | 9,200 | Officer, Director | 3,243,067 | 2011-05-04 | Filing | |
LCTZ | $0.64 | 9,200 | Officer, Director | 3,233,867 | 2011-05-02 | Filing | |
LCTZ.OB | $0.52 | 1,000 | Officer, Director | 3,166,334 | 2011-04-27 | Filing | |
LCTZ.OB | $0.00 | 58,000 | Officer, Director | 2,718,000 | 2010-03-02 | Filing | |
WGBS | $1.20 | 166,667 | Director | 985,267 | 2010-07-07 | Filing | |
WGBS.OB | $1.25 | 3,000 | Director | 818,600 | 2009-03-05 | Filing | |
WGBS.OB | $1.25 | 4,000 | Director | 815,600 | 2009-02-26 | Filing | |
WGBS.OB | $1.25 | 4,700 | Director | 811,600 | 2009-02-19 | Filing | |
WGBS.OB | $1.20 | 1,320 | Director | 806,900 | 2009-02-13 | Filing | |
WGBS.OB | $1.15 | 800 | Director | 805,580 | 2009-02-12 | Filing | |
WGBS.OB | $1.30 | 500 | Director | 804,780 | 2009-02-06 | Filing | |
WGBS.OB | $1.24 | 3,600 | Director | 804,280 | 2009-01-30 | Filing | |
WGBS.OB | $1.15 | 1,300 | Director | 800,680 | 2009-01-29 | Filing | |
WGBS.OB | $1.05 | 3,200 | Director | 799,380 | 2009-01-23 | Filing | |
WGBS.OB | $1.08 | 3,200 | Director | 796,180 | 2009-01-22 | Filing | |
WGBS.OB | $1.14 | 2,700 | Director | 792,980 | 2009-01-16 | Filing | |
WGBS.OB | $1.25 | 2,700 | Director | 790,280 | 2009-01-15 | Filing | |
WGBS | $1.10 | 2,700 | Director | 787,580 | 2009-01-08 | Filing | |
WGBS | $1.10 | 2,700 | Director | 784,880 | 2009-01-02 | Filing |
- First
- << Previous
- 41 - 59