Amit Sinha
Insider Trading: Sales
- First
- << Previous
- 181 - 200
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ZS | $181.19 | 1,454 | Officer, Director | 253,292 | 2021-03-04 | Filing | |
ZS | $180.16 | 1,200 | Officer, Director | 254,746 | 2021-03-04 | Filing | |
ZS | $178.80 | 400 | Officer, Director | 255,946 | 2021-03-04 | Filing | |
ZS | $177.50 | 200 | Officer, Director | 256,346 | 2021-03-04 | Filing | |
ZS | $176.09 | 100 | Officer, Director | 256,546 | 2021-03-04 | Filing | |
ZS | $223.79 | 1,884 | Officer, Director | 249,646 | 2021-02-18 | Filing | |
ZS | $222.99 | 600 | Officer, Director | 251,530 | 2021-02-18 | Filing | |
ZS | $221.44 | 816 | Officer, Director | 252,130 | 2021-02-18 | Filing | |
ZS | $220.51 | 2,000 | Officer, Director | 252,946 | 2021-02-18 | Filing | |
ZS | $219.55 | 600 | Officer, Director | 254,946 | 2021-02-18 | Filing | |
ZS | $218.23 | 900 | Officer, Director | 255,546 | 2021-02-18 | Filing | |
ZS | $216.95 | 200 | Officer, Director | 256,446 | 2021-02-18 | Filing | |
ZS | $213.55 | 2,406 | Officer, Director | 249,646 | 2021-02-04 | Filing | |
ZS | $212.65 | 3,000 | Officer, Director | 252,052 | 2021-02-04 | Filing | |
ZS | $211.54 | 900 | Officer, Director | 255,052 | 2021-02-04 | Filing | |
ZS | $210.54 | 394 | Officer, Director | 255,952 | 2021-02-04 | Filing | |
ZS | $208.86 | 300 | Officer, Director | 256,346 | 2021-02-04 | Filing | |
ZS | $217.75 | 203 | Officer, Director | 249,646 | 2021-01-21 | Filing | |
ZS | $215.40 | 600 | Officer, Director | 249,849 | 2021-01-21 | Filing | |
ZS | $214.57 | 1,100 | Officer, Director | 250,449 | 2021-01-21 | Filing |
- First
- << Previous
- 181 - 200
- Next >>