H Harris Simmons
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ZION | $38.54 | 4,000 | Officer, Director | 1,312,987 | 2024-02-27 | Filing | |
ZION | $38.99 | 3,600 | Officer, Director | 1,261,866 | 2024-02-06 | Filing | |
ZION | $24.16 | 20,000 | Officer, Director | 1,274,990 | 2023-05-03 | Filing | |
ZION | $50.44 | 3,000 | Officer, Director | 1,245,034 | 2022-11-30 | Filing | |
ZION | $26.43 | 40,000 | Officer, Director, Other | 1,222,254 | 2020-05-13 | Filing | |
ZION | $22.70 | 25,721 | Officer, Director, Other | 1,217,740 | 2016-01-29 | Filing | |
ZION | $22.69 | 1,174 | Officer, Director, Other | 1,192,019 | 2016-01-29 | Filing | |
ZION | $22.68 | 1,500 | Officer, Director, Other | 1,190,845 | 2016-01-29 | Filing | |
ZION | $22.68 | 100 | Officer, Director, Other | 1,189,345 | 2016-01-29 | Filing | |
ZION | $22.67 | 1,300 | Officer, Director, Other | 1,189,245 | 2016-01-29 | Filing | |
ZION | $22.67 | 100 | Officer, Director, Other | 1,187,945 | 2016-01-29 | Filing | |
ZION | $22.66 | 3,031 | Officer, Director, Other | 1,187,845 | 2016-01-29 | Filing | |
ZION | $22.66 | 100 | Officer, Director, Other | 1,184,814 | 2016-01-29 | Filing | |
ZION | $22.65 | 900 | Officer, Director, Other | 1,184,714 | 2016-01-29 | Filing | |
ZION | $22.64 | 2,022 | Officer, Director, Other | 1,183,814 | 2016-01-29 | Filing | |
ZION | $22.64 | 1,100 | Officer, Director, Other | 1,181,792 | 2016-01-29 | Filing | |
ZION | $22.63 | 3,528 | Officer, Director, Other | 1,180,692 | 2016-01-29 | Filing | |
ZION | $22.63 | 500 | Officer, Director, Other | 1,177,164 | 2016-01-29 | Filing | |
ZION | $22.62 | 800 | Officer, Director, Other | 1,176,664 | 2016-01-29 | Filing | |
ZION | $22.62 | 100 | Officer, Director, Other | 1,175,864 | 2016-01-29 | Filing |
- 1 - 20
- Next >>