Benjamin Silbermann
Insider Trading: Sales
- First
- << Previous
- 141 - 160
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PINS | $69.97 | 64,530 | Large Shareholder, Officer, Director | 6,384 | 2020-12-16 | Filing | |
PINS | $69.51 | 34,086 | Large Shareholder, Officer, Director | 70,914 | 2020-12-16 | Filing | |
PINS | $70.35 | 62,692 | Large Shareholder, Officer, Director | 0 | 2020-12-15 | Filing | |
PINS | $69.72 | 42,308 | Large Shareholder, Officer, Director | 62,692 | 2020-12-15 | Filing | |
PINS | $71.48 | 32,585 | Large Shareholder, Officer, Director | 0 | 2020-12-10 | Filing | |
PINS | $70.92 | 27,819 | Large Shareholder, Officer, Director | 32,585 | 2020-12-10 | Filing | |
PINS | $70.32 | 23,610 | Large Shareholder, Officer, Director | 60,404 | 2020-12-10 | Filing | |
PINS | $69.43 | 10,886 | Large Shareholder, Officer, Director | 84,014 | 2020-12-10 | Filing | |
PINS | $68.23 | 5,300 | Large Shareholder, Officer, Director | 94,900 | 2020-12-10 | Filing | |
PINS | $67.26 | 4,800 | Large Shareholder, Officer, Director | 100,200 | 2020-12-10 | Filing | |
PINS | $72.18 | 8,310 | Large Shareholder, Officer, Director | 0 | 2020-12-09 | Filing | |
PINS | $71.36 | 21,410 | Large Shareholder, Officer, Director | 8,310 | 2020-12-09 | Filing | |
PINS | $70.67 | 28,576 | Large Shareholder, Officer, Director | 29,720 | 2020-12-09 | Filing | |
PINS | $69.69 | 8,740 | Large Shareholder, Officer, Director | 58,296 | 2020-12-09 | Filing | |
PINS | $68.73 | 17,069 | Large Shareholder, Officer, Director | 67,036 | 2020-12-09 | Filing | |
PINS | $68.11 | 20,895 | Large Shareholder, Officer, Director | 84,105 | 2020-12-09 | Filing | |
PINS | $70.24 | 13,373 | Large Shareholder, Officer, Director | 0 | 2020-12-08 | Filing | |
PINS | $69.49 | 48,227 | Large Shareholder, Officer, Director | 13,373 | 2020-12-08 | Filing | |
PINS | $68.88 | 43,400 | Large Shareholder, Officer, Director | 61,600 | 2020-12-08 | Filing | |
PINS | $67.38 | 31,790 | Large Shareholder, Officer, Director | 0 | 2020-11-25 | Filing |
- First
- << Previous
- 141 - 160
- Next >>