Robert William Shane
Insider Trading: Purchases
- First
- << Previous
- 21 - 35
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
STON | $25.00 | 79 | Director | 38,953 | 2016-07-07 | Filing | |
STON | $25.18 | 118 | Director | 38,874 | 2016-07-01 | Filing | |
STON | $23.98 | 82 | Director | 38,756 | 2016-06-02 | Filing | |
STON | $23.73 | 125 | Director | 38,674 | 2016-06-01 | Filing | |
STON | $24.36 | 81 | Director | 38,549 | 2016-05-03 | Filing | |
STON | $24.56 | 121 | Director | 38,468 | 2016-05-02 | Filing | |
STON | $24.44 | 81 | Director | 38,347 | 2016-04-04 | Filing | |
STON | $24.30 | 122 | Director | 38,266 | 2016-04-01 | Filing | |
STON | $24.92 | 79 | Director | 38,144 | 2016-03-22 | Filing | |
STON | $26.43 | 112 | Director | 38,065 | 2016-03-01 | Filing | |
STON | $29.50 | 101 | Director | 37,953 | 2016-02-01 | Filing | |
STON | $26.85 | 111 | Director | 37,852 | 2016-01-04 | Filing | |
STON | $27.95 | 106 | Director | 37,741 | 2015-12-01 | Filing | |
STON | $29.33 | 101 | Director | 37,635 | 2015-11-06 | Filing | |
STON | $27.39 | 109 | Director | 37,534 | 2015-10-01 | Filing |
- First
- << Previous
- 21 - 35