Select Equity Group, L.p.
Insider Trading: Sales
- First
- << Previous
- 121 - 140
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SHAK | $34.01 | 1,175 | Director, Other | 53,944 | 2016-09-13 | Filing | |
SHAK | $34.44 | 4,270 | Director, Other | 213,581 | 2016-09-12 | Filing | |
SHAK | $34.44 | 6,560 | Director, Other | 640,416 | 2016-09-12 | Filing | |
SHAK | $34.44 | 1,170 | Director, Other | 55,119 | 2016-09-12 | Filing | |
SHAK | $35.09 | 4,275 | Director, Other | 217,851 | 2016-09-09 | Filing | |
SHAK | $35.09 | 6,550 | Director, Other | 646,976 | 2016-09-09 | Filing | |
SHAK | $35.09 | 1,175 | Director, Other | 56,289 | 2016-09-09 | Filing | |
SHAK | $36.33 | 4,275 | Director, Other | 222,126 | 2016-09-08 | Filing | |
SHAK | $36.33 | 6,550 | Director, Other | 653,526 | 2016-09-08 | Filing | |
SHAK | $36.33 | 1,175 | Director, Other | 57,464 | 2016-09-08 | Filing | |
SHAK | $36.37 | 18,820 | Director, Other | 226,401 | 2016-09-07 | Filing | |
SHAK | $36.37 | 28,881 | Director, Other | 660,076 | 2016-09-07 | Filing | |
SHAK | $36.37 | 5,165 | Director, Other | 58,639 | 2016-09-07 | Filing | |
SHAK | $35.90 | 20,565 | Director, Other | 245,221 | 2016-09-06 | Filing | |
SHAK | $35.90 | 31,545 | Director, Other | 688,957 | 2016-09-06 | Filing | |
SHAK | $35.90 | 5,645 | Director, Other | 63,804 | 2016-09-06 | Filing | |
SHAK | $35.54 | 8,680 | Director, Other | 265,786 | 2016-09-02 | Filing | |
SHAK | $35.54 | 13,315 | Director, Other | 720,502 | 2016-09-02 | Filing | |
SHAK | $35.54 | 2,380 | Director, Other | 69,449 | 2016-09-02 | Filing | |
SHAK | $35.56 | 9,400 | Director, Other | 274,466 | 2016-09-01 | Filing |
- First
- << Previous
- 121 - 140
- Next >>