G. Todd Schwartz
Insider Trading: Purchases
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
OPFI | $2.42 | 8,100 | Large Shareholder, Officer, Director | 454,610 | 2022-12-08 | Filing | |
OPFI | $2.41 | 3,460 | Large Shareholder, Officer, Director | 446,510 | 2022-12-07 | Filing | |
OPFI | $2.41 | 8,100 | Large Shareholder, Officer, Director | 443,050 | 2022-12-06 | Filing | |
OPFI | $2.52 | 7,672 | Large Shareholder, Officer, Director | 434,950 | 2022-12-05 | Filing | |
OPFI | $2.53 | 5,654 | Large Shareholder, Officer, Director | 427,278 | 2022-12-02 | Filing | |
OPFI | $2.52 | 6,800 | Large Shareholder, Officer, Director | 421,624 | 2022-12-01 | Filing | |
OPFI | $2.51 | 6,800 | Large Shareholder, Officer, Director | 414,824 | 2022-11-30 | Filing | |
OPFI | $2.53 | 6,800 | Large Shareholder, Officer, Director | 408,024 | 2022-11-29 | Filing | |
OPFI | $2.50 | 5,744 | Large Shareholder, Officer, Director | 401,224 | 2022-11-28 | Filing | |
OPFI | $2.49 | 6,882 | Large Shareholder, Officer, Director | 395,480 | 2022-11-23 | Filing | |
OPFI | $2.46 | 7,270 | Large Shareholder, Officer, Director | 388,598 | 2022-11-22 | Filing | |
OPFI | $2.46 | 7,271 | Large Shareholder, Officer, Director | 381,328 | 2022-11-21 | Filing | |
OPFI | $2.43 | 6,900 | Large Shareholder, Officer, Director | 374,057 | 2022-11-18 | Filing | |
OPFI | $2.38 | 6,806 | Large Shareholder, Officer, Director | 367,157 | 2022-11-17 | Filing | |
OPFI | $2.35 | 158 | Large Shareholder, Officer, Director | 360,351 | 2022-11-16 | Filing | |
OPFI | $2.31 | 6,900 | Large Shareholder, Officer, Director | 360,193 | 2022-11-15 | Filing | |
OPFI | $2.15 | 6,900 | Large Shareholder, Officer, Director | 353,293 | 2022-11-14 | Filing | |
OPFI | $2.11 | 7,000 | Large Shareholder, Officer, Director | 346,393 | 2022-11-11 | Filing | |
OPFI | $2.66 | 359 | Large Shareholder, Officer, Director | 339,393 | 2022-09-09 | Filing | |
OPFI | $2.61 | 4,191 | Large Shareholder, Officer, Director | 339,034 | 2022-09-08 | Filing |
- First
- << Previous
- 21 - 40
- Next >>