Robert Schlossman
Insider Trading: Sales
- First
- << Previous
- 141 - 160
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ZS | $50.00 | 2,000 | Officer | 91,013 | 2020-01-08 | Filing | |
ZS | $46.62 | 967 | Officer | 91,013 | 2019-12-18 | Filing | |
ZS | $46.14 | 986 | Officer | 91,980 | 2019-12-17 | Filing | |
ZS | $46.96 | 349 | Officer | 92,966 | 2019-12-17 | Filing | |
ZS | $51.56 | 300 | Officer | 92,966 | 2019-12-02 | Filing | |
ZS | $50.33 | 1,700 | Officer | 93,266 | 2019-12-02 | Filing | |
ZS | $50.00 | 2,000 | Officer | 92,966 | 2019-11-25 | Filing | |
ZS | $84.96 | 35,873 | Officer | 97,966 | 2019-08-01 | Filing | |
ZS | $84.28 | 19,127 | Officer | 133,839 | 2019-08-01 | Filing | |
ZS | $77.95 | 913 | Officer | 97,966 | 2019-06-18 | Filing | |
ZS | $77.37 | 300 | Officer | 98,879 | 2019-06-18 | Filing | |
ZS | $67.30 | 400 | Officer | 97,966 | 2019-05-01 | Filing | |
ZS | $67.29 | 20,588 | Officer | 98,366 | 2019-05-01 | Filing | |
ZS | $66.60 | 34,012 | Officer | 118,954 | 2019-05-01 | Filing | |
ZS | $57.86 | 2 | Officer | 97,966 | 2019-03-05 | Filing | |
ZS | $57.50 | 9,998 | Officer | 97,968 | 2019-03-05 | Filing | |
ZS | $48.25 | 16,212 | Officer | 97,966 | 2019-02-01 | Filing | |
ZS | $47.87 | 28,788 | Officer | 114,178 | 2019-02-01 | Filing | |
ZS | $39.16 | 1,562 | Officer | 97,966 | 2018-12-18 | Filing | |
ZS | $39.36 | 22,249 | Officer | 97,966 | 2018-11-02 | Filing |
- First
- << Previous
- 141 - 160
- Next >>