Ramin Sayar
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SUMO | $13.97 | 96,500 | Officer, Director | 2,662 | 2021-12-20 | Filing | |
SUMO | $13.97 | 3,800 | Officer, Director | 621,480 | 2021-12-20 | Filing | |
SUMO | $14.10 | 20,553 | Officer, Director | 625,280 | 2021-12-16 | Filing | |
SUMO | $14.72 | 14,309 | Officer, Director | 2,662 | 2021-11-22 | Filing | |
SUMO | $13.97 | 82,191 | Officer, Director | 16,971 | 2021-11-22 | Filing | |
SUMO | $14.72 | 563 | Officer, Director | 644,972 | 2021-11-22 | Filing | |
SUMO | $13.97 | 3,237 | Officer, Director | 645,535 | 2021-11-22 | Filing | |
SUMO | $17.23 | 96,500 | Officer, Director | 2,662 | 2021-10-20 | Filing | |
SUMO | $17.23 | 3,800 | Officer, Director | 648,772 | 2021-10-20 | Filing | |
SUMO | $17.50 | 96,500 | Officer, Director | 2,662 | 2021-09-20 | Filing | |
SUMO | $17.50 | 3,800 | Officer, Director | 652,572 | 2021-09-20 | Filing | |
SUMO | $18.68 | 12,980 | Officer, Director | 656,372 | 2021-09-17 | Filing | |
SUMO | $17.92 | 21,472 | Officer, Director | 669,352 | 2021-09-15 | Filing | |
SUMO | $19.30 | 96,500 | Officer, Director | 2,662 | 2021-08-20 | Filing | |
SUMO | $19.30 | 3,800 | Officer, Director | 690,824 | 2021-08-20 | Filing | |
SUMO | $20.39 | 62,000 | Officer, Director | 2,662 | 2021-07-20 | Filing | |
SUMO | $19.57 | 34,500 | Officer, Director | 2,662 | 2021-07-19 | Filing | |
SUMO | $20.39 | 2,600 | Officer, Director | 694,624 | 2021-07-20 | Filing | |
SUMO | $19.57 | 1,200 | Officer, Director | 697,224 | 2021-07-19 | Filing | |
SUMO | $21.80 | 100,300 | Officer, Director | 2,359 | 2021-06-21 | Filing |
- First
- << Previous
- 21 - 40
- Next >>