Serge Saxonov
Insider Trading: Sales
- First
- << Previous
- 121 - 140
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
TXG | $174.15 | 400 | Large Shareholder, Officer, Director | 890,068 | 2021-02-01 | Filing | |
TXG | $141.91 | 200 | Large Shareholder, Officer, Director | 880,468 | 2021-01-04 | Filing | |
TXG | $140.83 | 1,523 | Large Shareholder, Officer, Director | 880,668 | 2021-01-04 | Filing | |
TXG | $139.91 | 6,277 | Large Shareholder, Officer, Director | 882,191 | 2021-01-04 | Filing | |
TXG | $139.08 | 2,000 | Large Shareholder, Officer, Director | 888,468 | 2021-01-04 | Filing | |
TXG | $153.84 | 333 | Large Shareholder, Officer, Director | 967,181 | 2020-12-01 | Filing | |
TXG | $153.26 | 2,174 | Large Shareholder, Officer, Director | 967,514 | 2020-12-01 | Filing | |
TXG | $151.92 | 1,091 | Large Shareholder, Officer, Director | 969,688 | 2020-12-01 | Filing | |
TXG | $151.02 | 3,398 | Large Shareholder, Officer, Director | 970,779 | 2020-12-01 | Filing | |
TXG | $150.01 | 3,004 | Large Shareholder, Officer, Director | 974,177 | 2020-12-01 | Filing | |
TXG | $138.48 | 200 | Large Shareholder, Officer, Director | 967,181 | 2020-11-03 | Filing | |
TXG | $137.50 | 1,524 | Large Shareholder, Officer, Director | 967,381 | 2020-11-03 | Filing | |
TXG | $136.55 | 1,000 | Large Shareholder, Officer, Director | 968,905 | 2020-11-03 | Filing | |
TXG | $135.54 | 200 | Large Shareholder, Officer, Director | 969,905 | 2020-11-03 | Filing | |
TXG | $138.54 | 900 | Large Shareholder, Officer, Director | 967,181 | 2020-11-02 | Filing | |
TXG | $137.10 | 500 | Large Shareholder, Officer, Director | 968,081 | 2020-11-02 | Filing | |
TXG | $136.13 | 4,052 | Large Shareholder, Officer, Director | 968,581 | 2020-11-02 | Filing | |
TXG | $135.45 | 1,624 | Large Shareholder, Officer, Director | 972,633 | 2020-11-02 | Filing | |
TXG | $126.08 | 2,250 | Large Shareholder, Officer, Director | 967,181 | 2020-10-01 | Filing | |
TXG | $125.54 | 6,150 | Large Shareholder, Officer, Director | 969,431 | 2020-10-01 | Filing |
- First
- << Previous
- 121 - 140
- Next >>