Ronald Sargent
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
FIVE | $193.03 | 55 | Director | 93,619 | 2023-06-07 | Filing | |
FIVE | $206.29 | 9,800 | Director | 5,230 | 2023-04-06 | Filing | |
FIVE | $209.00 | 200 | Director | 15,030 | 2023-04-04 | Filing | |
KR | $55.97 | 13,000 | Director | 124,911 | 2022-03-15 | Filing | |
FIVE | $160.90 | 395 | Director | 93,674 | 2020-12-18 | Filing | |
FIVE | $159.97 | 13,212 | Director | 94,069 | 2020-12-18 | Filing | |
FIVE | $159.36 | 4,978 | Director | 107,281 | 2020-12-18 | Filing | |
FIVE | $158.14 | 1,415 | Director | 112,259 | 2020-12-18 | Filing | |
FIVE | $140.76 | 30,000 | Director | 113,674 | 2019-04-18 | Filing | |
FIVE | $97.60 | 31,500 | Director | 143,674 | 2018-12-17 | Filing | |
KR | $29.19 | 100 | Director | 89,660 | 2018-10-08 | Filing | |
KR | $29.18 | 15 | Director | 89,760 | 2018-10-08 | Filing | |
FIVE | $65.59 | 80,000 | Director | 29,429 | 2017-12-06 | Filing | |
KR | $29.35 | 4,465 | Director | 76,775 | 2017-03-29 | Filing | |
KR | $38.09 | 3,000 | Director | 71,240 | 2016-04-08 | Filing | |
SPLS | $15.90 | 68,806 | Officer, Director | 758,964 | 2013-07-05 | Filing | |
SPLS | $15.04 | 525,000 | Officer, Director | 735,624 | 2013-06-04 | Filing | |
SPLS | $12.94 | 240,000 | 1,100,828 | 2012-06-29 | Filing | ||
SPLS | $12.53 | 240,000 | 1,055,828 | 2012-06-28 | Filing | ||
SPLS | $16.67 | 33,300 | 1,054,950 | 2012-03-21 | Filing |
- 1 - 20
- Next >>