Michael Anthony Sanfilippo
Insider Trading: Purchases
- First
- << Previous
- 61 - 80
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PNK | $11.51 | 6,250 | Officer, Director | 252,500 | 2010-10-25 | Filing | |
PNK | $10.91 | 6,250 | Officer, Director | 246,250 | 2010-09-27 | Filing | |
PNK | $9.94 | 6,250 | Officer, Director | 240,000 | 2010-08-25 | Filing | |
PNK | $10.80 | 6,250 | Officer, Director | 233,750 | 2010-07-26 | Filing | |
PNK | $9.98 | 10,000 | Officer, Director | 227,500 | 2010-06-29 | Filing | |
PNK | $10.76 | 6,250 | Officer, Director | 217,500 | 2010-06-25 | Filing | |
PNK | $11.39 | 6,250 | Officer, Director | 211,250 | 2010-05-25 | Filing | |
PNK | $11.88 | 30,000 | Officer, Director | 205,000 | 2010-05-20 | Filing | |
PNK | $12.98 | 20,000 | Officer, Director | 175,000 | 2010-05-17 | Filing | |
PNK | $13.16 | 30,000 | Officer, Director | 155,000 | 2010-05-14 | Filing | |
MGAM | $5.05 | 5,000 | Officer, Director | 461,800 | 2009-08-28 | Filing | |
MGAM | $5.12 | 5,000 | Officer, Director | 456,800 | 2009-08-28 | Filing | |
MGAM | $1.63 | 21,800 | Officer, Director | 451,800 | 2009-02-20 | Filing | |
MGAM | $1.63 | 3,200 | Officer, Director | 430,000 | 2009-02-18 | Filing | |
MGAM | $1.65 | 25,000 | Officer, Director | 426,800 | 2009-02-18 | Filing | |
MGAM | $1.66 | 25,000 | Officer, Director | 401,800 | 2009-02-13 | Filing | |
MGAM | $1.65 | 25,000 | Officer, Director | 376,800 | 2009-02-11 | Filing | |
MGAM | $1.65 | 1,800 | Officer, Director | 351,800 | 2009-02-09 | Filing | |
MGAM | $1.74 | 10,000 | Officer, Director | 350,000 | 2009-02-06 | Filing | |
MGAM | $1.73 | 5,000 | Officer, Director | 340,000 | 2009-02-06 | Filing |
- First
- << Previous
- 61 - 80
- Next >>