S Ronald Saks
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
LMIA | $8.42 | 2,000 | 150,253 | 2016-06-15 | Filing | ||
LMIA | $8.46 | 2,000 | 152,253 | 2016-06-15 | Filing | ||
LMIA | $8.48 | 2,000 | 154,253 | 2016-06-15 | Filing | ||
LMIA | $8.53 | 2,000 | 156,253 | 2016-06-15 | Filing | ||
LMIA | $8.40 | 1,060 | 158,253 | 2016-06-15 | Filing | ||
LMIA | $8.48 | 1,000 | Director | 159,313 | 2016-06-14 | Filing | |
LMIA | $8.46 | 1,000 | Director | 160,313 | 2016-06-14 | Filing | |
LMIA | $8.42 | 2,000 | Director | 161,313 | 2016-06-14 | Filing | |
LMIA | $8.40 | 2,000 | Director | 163,313 | 2016-06-14 | Filing | |
LMIA | $8.44 | 475 | Director | 165,313 | 2016-06-13 | Filing | |
LMIA | $8.52 | 3,000 | Director | 165,788 | 2016-06-13 | Filing | |
LMIA | $8.57 | 2,000 | Director | 168,788 | 2016-06-13 | Filing | |
LMIA | $8.25 | 8,213 | 170,788 | 2016-06-09 | Filing | ||
LMIA | $8.28 | 13,000 | 179,001 | 2016-06-09 | Filing | ||
LMIA | $8.30 | 2,000 | 192,001 | 2016-06-09 | Filing | ||
LMIA | $8.35 | 1,413 | 194,001 | 2016-06-08 | Filing | ||
LMIA | $8.25 | 2,000 | 195,414 | 2016-06-08 | Filing | ||
LMIA | $8.25 | 2,000 | 197,414 | 2016-06-08 | Filing | ||
LMIA | $8.26 | 3,000 | 199,414 | 2016-06-08 | Filing | ||
LMIA | $8.28 | 3,000 | 202,414 | 2016-06-07 | Filing |
- 1 - 20
- Next >>