L Thomas Ryan
Insider Trading: Sales
- First
- << Previous
- 61 - 80
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SCI | $50.96 | 150,000 | Officer, Director | 1,143,308 | 2020-02-19 | Filing | |
SCI | $47.45 | 50,000 | Officer, Director | 1,022,809 | 2019-09-12 | Filing | |
SCI | $47.46 | 41,901 | Officer, Director | 1,022,809 | 2019-08-16 | Filing | |
SCI | $47.31 | 79,263 | Officer, Director | 1,022,809 | 2019-08-15 | Filing | |
SCI | $47.30 | 28,836 | Officer, Director | 1,022,809 | 2019-08-13 | Filing | |
SCI | $46.05 | 40,000 | Officer, Director | 1,022,809 | 2019-06-14 | Filing | |
SCI | $43.83 | 100,000 | Officer, Director | 1,022,809 | 2019-05-31 | Filing | |
SCI | $43.21 | 62,894 | Officer, Director | 1,022,809 | 2019-05-22 | Filing | |
SCI | $43.23 | 37,106 | Officer, Director | 1,085,703 | 2019-05-21 | Filing | |
SCI | $44.14 | 99,597 | Officer, Director | 976,138 | 2018-11-15 | Filing | |
SCI | $44.46 | 37,403 | Officer, Director | 976,138 | 2018-11-13 | Filing | |
SCI | $44.86 | 50,000 | Officer, Director | 976,138 | 2018-11-08 | Filing | |
SCI | $41.20 | 90,000 | Officer, Director | 0 | 2018-08-14 | Filing | |
SCI | $40.01 | 50,000 | Officer, Director | 985,109 | 2018-08-10 | Filing | |
SCI | $40.16 | 145,400 | Officer, Director | 985,109 | 2018-08-07 | Filing | |
SCI | $40.02 | 4,600 | Officer, Director | 985,109 | 2018-08-06 | Filing | |
SCI | $38.81 | 40,931 | Officer, Director | 985,109 | 2018-08-02 | Filing | |
SCI | $38.90 | 101,069 | Officer, Director | 985,109 | 2018-08-01 | Filing | |
SCI | $34.92 | 100,000 | Officer, Director | 1,075,109 | 2017-09-11 | Filing | |
SCI | $31.92 | 48,606 | Officer, Director | 1,075,109 | 2017-06-13 | Filing |
- First
- << Previous
- 61 - 80
- Next >>