Dan Amir Rubin
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ONEM | $17.03 | 1,371,117 | 99,748 | 2022-10-07 | Filing | ||
ONEM | $17.18 | 124,689 | 0 | 2022-10-04 | Filing | ||
ONEM | $17.18 | 124,688 | 124,689 | 2022-10-04 | Filing | ||
ONEM | $17.08 | 1,825,289 | 99,748 | 2022-10-06 | Filing | ||
ONEM | $17.09 | 2,123,402 | 99,748 | 2022-10-05 | Filing | ||
ONEM | $17.17 | 1,613,937 | 99,748 | 2022-10-04 | Filing | ||
ONEM | $41.23 | 185,457 | 249,377 | 2021-01-12 | Filing | ||
ONEM | $42.17 | 13,955 | 249,377 | 2021-01-11 | Filing | ||
ONEM | $41.53 | 241,045 | 263,332 | 2021-01-11 | Filing | ||
ONEM | $43.22 | 39,495 | 249,377 | 2021-01-08 | Filing | ||
ONEM | $42.55 | 117,050 | 288,872 | 2021-01-08 | Filing | ||
ONEM | $43.41 | 16,950 | 249,377 | 2021-01-07 | Filing | ||
ONEM | $42.74 | 113,001 | 266,327 | 2021-01-07 | Filing | ||
ONEM | $42.01 | 35,603 | 379,328 | 2021-01-07 | Filing | ||
ONEM | $43.67 | 118,040 | 249,377 | 2021-01-06 | Filing | ||
ONEM | $42.62 | 90,532 | 367,417 | 2021-01-06 | Filing | ||
ONEM | $43.46 | 310 | 249,377 | 2021-01-05 | Filing | ||
ONEM | $42.83 | 60,557 | 249,687 | 2021-01-05 | Filing | ||
ONEM | $44.34 | 300 | 249,377 | 2021-01-04 | Filing | ||
ONEM | $43.62 | 9,486 | 249,677 | 2021-01-04 | Filing |
- 1 - 20
- Next >>