F Martin Roper
Insider Trading: Sales
- First
- << Previous
- 741 - 760
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SAM | $83.99 | 2,000 | Officer, Director | 1,030 | 2011-05-11 | Filing | |
SAM | $84.04 | 2,000 | Officer, Director | 1,030 | 2011-05-10 | Filing | |
SAM | $82.07 | 2,000 | Officer, Director | 1,030 | 2011-05-09 | Filing | |
SAM | $0.00 | 1,000 | Officer, Director | 0 | 2009-12-22 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-21 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-18 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-17 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-16 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-15 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-14 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-11 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-10 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-09 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-08 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-12-07 | Filing | |
SAM | $0.00 | 2,666 | Officer, Director | 0 | 2009-09-21 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-09-18 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-09-17 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-09-16 | Filing | |
SAM | $0.00 | 5,000 | Officer, Director | 0 | 2009-09-15 | Filing |
- First
- << Previous
- 741 - 760
- Next >>