Matthew Rabinowitz
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
NTRA | $74.86 | 4,055 | Officer, Director | 195,945 | 2020-11-10 | Filing | |
NTRA | $84.50 | 500 | Officer, Director | 200,000 | 2020-11-09 | Filing | |
NTRA | $83.75 | 6,272 | Officer, Director | 200,500 | 2020-11-09 | Filing | |
NTRA | $82.88 | 25,070 | Officer, Director | 206,772 | 2020-11-09 | Filing | |
NTRA | $82.00 | 16,533 | Officer, Director | 231,842 | 2020-11-09 | Filing | |
NTRA | $80.76 | 9,218 | Officer, Director | 248,375 | 2020-11-09 | Filing | |
NTRA | $79.83 | 14,041 | Officer, Director | 257,593 | 2020-11-09 | Filing | |
NTRA | $79.05 | 18,366 | Officer, Director | 271,634 | 2020-11-09 | Filing | |
NTRA | $73.45 | 108 | Officer, Director | 572,574 | 2020-10-14 | Filing | |
NTRA | $73.89 | 9,465 | Officer, Director | 290,000 | 2020-10-07 | Filing | |
NTRA | $73.17 | 39,817 | Officer, Director | 299,465 | 2020-10-07 | Filing | |
NTRA | $72.41 | 19,418 | Officer, Director | 339,282 | 2020-10-07 | Filing | |
NTRA | $71.05 | 1,300 | Officer, Director | 358,700 | 2020-10-07 | Filing | |
NTRA | $73.17 | 14,467 | Officer, Director | 360,000 | 2020-10-06 | Filing | |
NTRA | $72.45 | 20,311 | Officer, Director | 374,467 | 2020-10-06 | Filing | |
NTRA | $71.41 | 33,412 | Officer, Director | 394,778 | 2020-10-06 | Filing | |
NTRA | $70.32 | 21,810 | Officer, Director | 428,190 | 2020-10-06 | Filing | |
NTRA | $71.69 | 1,975 | Officer, Director | 450,000 | 2020-10-05 | Filing | |
NTRA | $70.71 | 56,764 | Officer, Director | 451,975 | 2020-10-05 | Filing | |
NTRA | $70.05 | 31,261 | Officer, Director | 508,739 | 2020-10-05 | Filing |
- First
- << Previous
- 41 - 60
- Next >>