R Michael Pyle
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PEGA | $129.17 | 700 | Officer | 17,376 | 2020-09-01 | Filing | |
PEGA | $118.31 | 3,147 | Officer | 18,076 | 2020-08-03 | Filing | |
PEGA | $117.70 | 2,944 | Officer | 21,223 | 2020-08-03 | Filing | |
PEGA | $116.79 | 1,409 | Officer | 24,167 | 2020-08-03 | Filing | |
PEGA | $75.21 | 1,000 | Officer | 3,691 | 2019-11-01 | Filing | |
PEGA | $70.00 | 1,000 | Officer | 4,691 | 2019-10-03 | Filing | |
PEGA | $69.00 | 2,000 | Officer | 5,691 | 2019-10-01 | Filing | |
PEGA | $70.18 | 100 | Officer | 7,468 | 2019-09-03 | Filing | |
PEGA | $69.68 | 2,900 | Officer | 7,568 | 2019-09-03 | Filing | |
PEGA | $76.24 | 1,100 | Officer | 10,159 | 2019-08-01 | Filing | |
PEGA | $75.33 | 1,900 | Officer | 11,259 | 2019-08-01 | Filing | |
PEGA | $72.09 | 3,000 | Officer | 13,159 | 2019-07-01 | Filing | |
PEGA | $70.95 | 1,000 | Officer | 16,159 | 2019-06-10 | Filing | |
PEGA | $72.13 | 900 | Officer | 17,159 | 2019-06-10 | Filing | |
PEGA | $71.72 | 1,100 | Officer | 18,059 | 2019-06-10 | Filing | |
PEGA | $56.63 | 1,500 | Officer | 1,052 | 2019-02-01 | Filing | |
PEGA | $50.00 | 1,000 | Officer | 2,552 | 2019-01-07 | Filing | |
PEGA | $46.90 | 500 | Officer | 3,552 | 2019-01-02 | Filing | |
PEGA | $62.85 | 500 | Officer | 3,067 | 2018-10-01 | Filing | |
PEGA | $61.68 | 4,500 | Officer | 3,567 | 2018-10-01 | Filing |
- First
- << Previous
- 21 - 40
- Next >>