Arik Prawer
Insider Trading: Sales
- First
- << Previous
- 41 - 48
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
Z AND ZG | $39.09 | 4,457 | Officer | 116,908 | 2019-11-14 | Filing | |
Z AND ZG | $34.58 | 3,632 | Officer | 121,365 | 2019-08-16 | Filing | |
Z AND ZG | $34.32 | 4,633 | Officer | 124,997 | 2019-08-15 | Filing | |
Z AND ZG | $38.64 | 3,735 | Officer | 129,630 | 2019-05-17 | Filing | |
Z AND ZG | $39.38 | 4,472 | Officer | 133,365 | 2019-05-16 | Filing | |
Z AND ZG | $42.00 | 18,546 | Officer | 79,407 | 2019-02-26 | Filing | |
Z AND ZG | $35.96 | 7,923 | Officer | 97,953 | 2019-02-13 | Filing | |
SFR | $33.82 | 5,000 | Officer | 80,958 | 2017-03-20 | Filing |
- First
- << Previous
- 41 - 48