Olivier Pomel
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
DDOG | $144.61 | 5,415 | Officer, Director | 492,838 | 2025-02-10 | Filing | |
DDOG | $142.88 | 300 | Officer, Director | 379,693 | 2025-01-27 | Filing | |
DDOG | $142.37 | 1,499 | Officer, Director | 379,993 | 2025-01-27 | Filing | |
DDOG | $141.18 | 2,200 | Officer, Director | 381,492 | 2025-01-27 | Filing | |
DDOG | $140.17 | 2,396 | Officer, Director | 383,692 | 2025-01-27 | Filing | |
DDOG | $139.03 | 1,900 | Officer, Director | 386,088 | 2025-01-27 | Filing | |
DDOG | $137.51 | 2,900 | Officer, Director | 387,988 | 2025-01-27 | Filing | |
DDOG | $139.83 | 400 | Officer, Director | 379,693 | 2025-01-13 | Filing | |
DDOG | $139.14 | 7,816 | Officer, Director | 380,093 | 2025-01-13 | Filing | |
DDOG | $138.03 | 49,302 | Officer, Director | 387,909 | 2025-01-13 | Filing | |
DDOG | $137.20 | 61,042 | Officer, Director | 437,211 | 2025-01-13 | Filing | |
DDOG | $157.57 | 600 | Officer, Director | 379,693 | 2024-12-18 | Filing | |
DDOG | $156.59 | 3,500 | Officer, Director | 380,293 | 2024-12-18 | Filing | |
DDOG | $155.40 | 4,270 | Officer, Director | 383,793 | 2024-12-18 | Filing | |
DDOG | $154.48 | 1,700 | Officer, Director | 388,063 | 2024-12-18 | Filing | |
DDOG | $153.52 | 1,600 | Officer, Director | 389,763 | 2024-12-18 | Filing | |
DDOG | $152.22 | 1,440 | Officer, Director | 391,363 | 2024-12-18 | Filing | |
DDOG | $151.21 | 2,660 | Officer, Director | 392,803 | 2024-12-18 | Filing | |
DDOG | $150.38 | 3,456 | Officer, Director | 395,463 | 2024-12-18 | Filing | |
DDOG | $166.59 | 3,346 | Officer, Director | 379,693 | 2024-12-09 | Filing |
- First
- << Previous
- 21 - 40
- Next >>