Sundar Pichai
Insider Trading: Sales
- First
- << Previous
- 481 - 500
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
GOOG | $1,230.56 | 800 | Officer, Director | 136,836 | 2018-08-15 | Filing | |
GOOG | $1,229.32 | 2,570 | Officer, Director | 140,206 | 2018-08-15 | Filing | |
GOOG | $1,228.42 | 1,222 | Officer, Director | 142,776 | 2018-08-15 | Filing | |
GOOG | $1,226.72 | 1,700 | Officer, Director | 143,998 | 2018-08-15 | Filing | |
GOOG | $1,225.21 | 596 | Officer, Director | 145,698 | 2018-08-15 | Filing | |
GOOG | $1,245.30 | 325 | Officer, Director | 560 | 2018-08-15 | Filing | |
GOOG | $1,233.20 | 300 | Officer, Director | 146,294 | 2018-08-01 | Filing | |
GOOG | $1,232.17 | 389 | Officer, Director | 146,594 | 2018-08-01 | Filing | |
GOOG | $1,230.76 | 692 | Officer, Director | 146,983 | 2018-08-01 | Filing | |
GOOG | $1,229.96 | 1,982 | Officer, Director | 147,675 | 2018-08-01 | Filing | |
GOOG | $1,228.78 | 1,824 | Officer, Director | 149,657 | 2018-08-01 | Filing | |
GOOG | $1,227.59 | 2,197 | Officer, Director | 151,481 | 2018-08-01 | Filing | |
GOOG | $1,226.72 | 1,891 | Officer, Director | 153,678 | 2018-08-01 | Filing | |
GOOG | $1,225.15 | 400 | Officer, Director | 155,569 | 2018-08-01 | Filing | |
GOOG | $1,242.73 | 325 | Officer, Director | 885 | 2018-08-01 | Filing | |
GOOG | $1,203.53 | 300 | Officer, Director | 155,333 | 2018-07-18 | Filing | |
GOOG | $1,202.62 | 700 | Officer, Director | 155,633 | 2018-07-18 | Filing | |
GOOG | $1,201.58 | 1,200 | Officer, Director | 156,333 | 2018-07-18 | Filing | |
GOOG | $1,200.44 | 600 | Officer, Director | 157,533 | 2018-07-18 | Filing | |
GOOG | $1,199.38 | 1,100 | Officer, Director | 158,133 | 2018-07-18 | Filing |
- First
- << Previous
- 481 - 500
- Next >>