Diego Piacentini
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
AMZN | $771.71 | 335 | Officer | 79,146 | 2016-08-15 | Filing | |
AMZN | $770.42 | 1,708 | Officer | 79,481 | 2016-08-15 | Filing | |
AMZN | $769.71 | 1,622 | Officer | 81,189 | 2016-08-15 | Filing | |
AMZN | $768.40 | 1,812 | Officer | 82,811 | 2016-08-15 | Filing | |
AMZN | $710.71 | 3,278 | Officer | 79,146 | 2016-05-16 | Filing | |
AMZN | $707.56 | 200 | Officer | 82,424 | 2016-05-16 | Filing | |
AMZN | $704.95 | 300 | Officer | 82,624 | 2016-05-16 | Filing | |
AMZN | $704.35 | 590 | Officer | 82,924 | 2016-05-16 | Filing | |
AMZN | $702.49 | 400 | Officer | 83,514 | 2016-05-16 | Filing | |
AMZN | $701.18 | 710 | Officer | 83,914 | 2016-05-16 | Filing | |
AMZN | $523.43 | 100 | Officer | 84,146 | 2016-02-16 | Filing | |
AMZN | $522.71 | 1,600 | Officer | 84,246 | 2016-02-16 | Filing | |
AMZN | $521.71 | 1,308 | Officer | 85,846 | 2016-02-16 | Filing | |
AMZN | $520.72 | 1,721 | Officer | 87,154 | 2016-02-16 | Filing | |
AMZN | $519.82 | 2,500 | Officer | 88,875 | 2016-02-16 | Filing | |
AMZN | $518.53 | 200 | Officer | 91,375 | 2016-02-16 | Filing | |
AMZN | $517.17 | 2,409 | Officer | 91,575 | 2016-02-16 | Filing | |
AMZN | $515.98 | 1,422 | Officer | 93,984 | 2016-02-16 | Filing | |
AMZN | $513.66 | 756 | Officer | 95,406 | 2016-02-16 | Filing | |
AMZN | $639.93 | 200 | Officer | 89,146 | 2015-11-16 | Filing |
- 1 - 20
- Next >>