Ronald Peterson
Insider Trading: Purchases
- First
- << Previous
- 21 - 37
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
QCRH | $10.50 | 342 | Director | 1,692 | 2010-01-04 | Filing | |
QCRH | $9.10 | 870 | Director | 25,059 | 2011-12-31 | Filing | |
QCRH | $8.77 | 952 | Director | 24,189 | 2011-09-30 | Filing | |
QCRH | $9.18 | 1,222 | Director | 23,237 | 2011-06-30 | Filing | |
QCRH | $7.68 | 922 | Director | 22,015 | 2011-03-31 | Filing | |
QCRH | $8.95 | 300 | Director | 2,700 | 2011-06-21 | Filing | |
QCRH | $9.40 | 1,338 | Director | 21,092 | 2010-12-31 | Filing | |
QCRH | $10.10 | 682 | Director | 19,755 | 2010-09-30 | Filing | |
QCRH | $8.97 | 246 | Director | 19,073 | 2010-06-30 | Filing | |
QCRH | $9.86 | 704 | Director | 18,827 | 2010-03-31 | Filing | |
QCRH | $8.88 | 946 | Director | 18,123 | 2009-12-31 | Filing | |
QCRH | $10.38 | 897 | Director | 17,177 | 2009-09-30 | Filing | |
QCRH | $10.11 | 310 | Director | 16,280 | 2009-06-30 | Filing | |
QCRH | $8.85 | 973 | Director | 15,969 | 2009-03-31 | Filing | |
QCRH | $11.62 | 1,079 | Director | 14,997 | 2008-12-31 | Filing | |
QCRH | $12.51 | 874 | Director | 13,918 | 2008-06-30 | Filing | |
QCRH | $14.90 | 246 | Director | 13,044 | 2008-03-31 | Filing |
- First
- << Previous
- 21 - 37