A Douglas Pertz
Insider Trading: Purchases
- First
- << Previous
- 21 - 26
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BCO | $61.10 | 2,400 | Officer, Director | 155,872 | 2017-05-12 | Filing | |
BCO | $52.30 | 7,729 | Officer, Director | 153,472 | 2017-03-15 | Filing | |
BCO | $52.00 | 12,271 | Officer, Director | 145,743 | 2017-03-09 | Filing | |
BCO | $51.95 | 30,000 | Officer, Director | 133,472 | 2017-03-06 | Filing | |
BCO | $29.87 | 83,696 | Officer, Director | 85,346 | 2016-06-09 | Filing | |
NLC | $27.69 | 7,200 | Director | 35,885 | 2011-02-03 | Filing |
- First
- << Previous
- 21 - 26