Ran Oz
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BBND | $2.74 | 2,044 | Officer, Director | 62,251 | 2010-08-11 | Filing | |
BBND | $2.83 | 12,157 | Officer, Director | 62,251 | 2010-08-10 | Filing | |
BBND | $3.02 | 12,157 | Officer, Director | 62,251 | 2010-08-05 | Filing | |
BBND | $3.22 | 12,157 | Officer, Director | 62,251 | 2010-08-04 | Filing | |
BBND | $3.09 | 12,157 | Officer, Director | 62,251 | 2010-07-29 | Filing | |
BBND | $3.20 | 12,157 | Officer, Director | 62,251 | 2010-07-28 | Filing | |
BBND | $3.03 | 12,157 | Officer, Director | 62,251 | 2010-07-21 | Filing | |
BBND | $3.04 | 12,157 | Officer, Director | 62,251 | 2010-07-20 | Filing | |
BBND | $3.08 | 12,157 | Officer, Director | 62,251 | 2010-07-15 | Filing | |
BBND | $3.16 | 12,157 | Officer, Director | 62,251 | 2010-07-14 | Filing | |
BBND | $3.14 | 12,157 | Officer, Director | 62,251 | 2010-07-09 | Filing | |
BBND | $3.10 | 12,157 | Officer, Director | 62,251 | 2010-07-08 | Filing | |
BBND | $3.01 | 12,157 | Officer, Director | 62,251 | 2010-06-30 | Filing | |
BBND | $2.87 | 12,157 | Officer, Director | 62,251 | 2010-06-29 | Filing | |
BBND | $2.90 | 12,157 | Officer, Director | 62,251 | 2010-06-22 | Filing | |
BBND | $2.94 | 12,157 | Officer, Director | 62,251 | 2010-06-21 | Filing | |
BBND | $2.87 | 12,157 | Officer, Director | 62,251 | 2010-06-17 | Filing | |
BBND | $2.89 | 12,157 | Officer, Director | 62,251 | 2010-06-16 | Filing | |
BBND | $2.90 | 12,157 | Officer, Director | 62,251 | 2010-06-09 | Filing | |
BBND | $2.91 | 12,157 | Officer, Director | 62,251 | 2010-06-08 | Filing |
- First
- << Previous
- 41 - 60
- Next >>