A Paul Novelly
Insider Trading: Purchases See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
WPT | $15.10 | 10,000 | Large Shareholder, Officer, Director | 957,662 | 2016-06-17 | Filing | |
WPT | $14.98 | 20,011 | Large Shareholder, Officer, Director | 947,662 | 2016-06-16 | Filing | |
WPT | $15.05 | 12,999 | Large Shareholder, Officer, Director | 927,651 | 2016-06-14 | Filing | |
WPT | $15.09 | 2,271 | Large Shareholder, Officer, Director | 914,652 | 2016-06-13 | Filing | |
WPT | $15.10 | 7,650 | Large Shareholder, Officer, Director | 912,381 | 2016-06-09 | Filing |
Insider Trading: Sales See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
FF | $16.17 | 6,650 | Officer, Director | 265,000 | 2017-05-09 | Filing | |
FF | $12.68 | 78,850 | Officer, Director | 271,650 | 2016-02-25 | Filing | |
FF | $11.79 | 84,500 | Officer, Director | 350,500 | 2015-03-13 | Filing | |
FF | $12.28 | 80,000 | Officer, Director | 435,000 | 2014-11-14 | Filing | |
FCB | $42.79 | 25,296 | Director | 647,000 | 2017-09-11 | Filing |