Alison Nicoll
Insider Trading: Sales
- First
- << Previous
- 421 - 440
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
UPST | $320.45 | 1,885 | Officer | 25,080 | 2021-09-22 | Filing | |
UPST | $319.37 | 2,137 | Officer | 26,965 | 2021-09-22 | Filing | |
UPST | $318.33 | 3,121 | Officer | 29,102 | 2021-09-22 | Filing | |
UPST | $317.29 | 1,196 | Officer | 32,223 | 2021-09-22 | Filing | |
UPST | $316.12 | 1,447 | Officer | 33,419 | 2021-09-22 | Filing | |
UPST | $315.38 | 1,301 | Officer | 34,866 | 2021-09-22 | Filing | |
UPST | $313.94 | 563 | Officer | 36,167 | 2021-09-22 | Filing | |
UPST | $279.15 | 300 | Officer | 14,230 | 2021-09-15 | Filing | |
UPST | $278.54 | 300 | Officer | 14,530 | 2021-09-15 | Filing | |
UPST | $277.14 | 3,200 | Officer | 14,830 | 2021-09-15 | Filing | |
UPST | $275.65 | 1,100 | Officer | 18,030 | 2021-09-15 | Filing | |
UPST | $274.35 | 600 | Officer | 19,130 | 2021-09-15 | Filing | |
UPST | $273.71 | 1,200 | Officer | 19,730 | 2021-09-15 | Filing | |
UPST | $272.57 | 1,700 | Officer | 20,930 | 2021-09-15 | Filing | |
UPST | $271.46 | 1,700 | Officer | 22,630 | 2021-09-15 | Filing | |
UPST | $270.58 | 2,000 | Officer | 24,330 | 2021-09-15 | Filing | |
UPST | $269.60 | 2,679 | Officer | 26,330 | 2021-09-15 | Filing | |
UPST | $268.52 | 1,821 | Officer | 29,009 | 2021-09-15 | Filing | |
UPST | $267.38 | 1,400 | Officer | 30,830 | 2021-09-15 | Filing | |
UPST | $266.25 | 2,283 | Officer | 32,230 | 2021-09-15 | Filing |
- First
- << Previous
- 421 - 440
- Next >>