K. Kimberly Nelson
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SPSC | $197.95 | 317 | Officer | 147,002 | 2024-08-19 | Filing | |
SPSC | $196.86 | 1,083 | Officer | 147,319 | 2024-08-19 | Filing | |
SPSC | $195.62 | 1,000 | Officer | 148,402 | 2024-08-19 | Filing | |
SPSC | $194.67 | 600 | Officer | 149,402 | 2024-08-19 | Filing | |
SPSC | $185.23 | 100 | Officer | 147,002 | 2024-02-22 | Filing | |
SPSC | $183.83 | 451 | Officer | 147,102 | 2024-02-22 | Filing | |
SPSC | $183.17 | 5,965 | Officer | 147,553 | 2022-02-22 | Filing | |
SPSC | $189.18 | 601 | Officer | 153,518 | 2024-02-20 | Filing | |
SPSC | $188.24 | 1,400 | Officer | 154,119 | 2024-02-20 | Filing | |
SPSC | $187.38 | 820 | Officer | 155,519 | 2024-02-20 | Filing | |
SPSC | $186.55 | 2,376 | Officer | 156,339 | 2024-02-20 | Filing | |
SPSC | $180.97 | 1,606 | Officer | 147,234 | 2024-02-02 | Filing | |
SPSC | $180.19 | 7,511 | Officer | 148,840 | 2024-02-02 | Filing | |
SPSC | $179.33 | 900 | Officer | 156,351 | 2024-02-02 | Filing | |
SPSC | $184.15 | 200 | Officer | 157,251 | 2024-02-01 | Filing | |
SPSC | $183.11 | 200 | Officer | 157,451 | 2024-02-01 | Filing | |
SPSC | $182.89 | 201 | Officer | 157,651 | 2024-02-01 | Filing | |
SPSC | $181.55 | 3,483 | Officer | 157,852 | 2024-02-01 | Filing | |
SPSC | $180.62 | 1,787 | Officer | 161,335 | 2024-02-01 | Filing | |
SPSC | $179.45 | 784 | Officer | 163,122 | 2024-02-01 | Filing |
- 1 - 20
- Next >>