Albert Mitrani
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BPSR | $0.14 | 50,000 | Large Shareholder, Officer, Director | 166,790,190 | 2021-06-17 | Filing | |
BPSR | $0.15 | 40,000 | Large Shareholder, Officer, Director | 166,840,190 | 2021-06-16 | Filing | |
BPSR | $0.16 | 50,000 | Large Shareholder, Officer, Director | 166,880,190 | 2021-06-16 | Filing | |
BPSR | $0.16 | 50,000 | Large Shareholder, Officer, Director | 166,930,190 | 2021-06-15 | Filing | |
BPSR | $0.15 | 35,781 | Large Shareholder, Officer, Director | 166,980,190 | 2021-06-14 | Filing | |
BPSR | $0.14 | 14,219 | Large Shareholder, Officer, Director | 167,015,971 | 2021-06-14 | Filing | |
BPSR | $0.14 | 50,000 | Large Shareholder, Officer, Director | 167,030,190 | 2021-06-11 | Filing | |
BPSR | $0.14 | 100,000 | Large Shareholder, Officer, Director | 167,080,190 | 2021-06-10 | Filing | |
BPSR | $0.15 | 50,000 | Large Shareholder, Officer, Director | 167,180,190 | 2021-06-10 | Filing | |
BPSR | $0.15 | 40,000 | Large Shareholder, Officer, Director | 167,230,190 | 2021-06-09 | Filing | |
BPSR | $0.15 | 50,000 | Large Shareholder, Officer, Director | 167,270,190 | 2021-06-09 | Filing | |
BPSR | $0.14 | 50,000 | Large Shareholder, Officer, Director | 167,320,190 | 2021-06-08 | Filing | |
BPSR | $0.13 | 50,000 | Large Shareholder, Officer, Director | 167,370,190 | 2021-06-08 | Filing | |
BPSR | $0.13 | 50,000 | Large Shareholder, Officer, Director | 167,420,190 | 2021-06-07 | Filing | |
BPSR | $0.12 | 50,000 | Large Shareholder, Officer, Director | 167,470,190 | 2021-06-07 | Filing | |
BPSR | $0.14 | 50,000 | Large Shareholder, Officer, Director | 167,520,190 | 2021-06-04 | Filing | |
BPSR | $0.14 | 50,000 | Large Shareholder, Officer, Director | 167,570,190 | 2021-06-04 | Filing | |
BPSR | $0.16 | 40,000 | Large Shareholder, Officer, Director | 167,620,190 | 2021-06-02 | Filing | |
BPSR | $0.17 | 50,000 | Large Shareholder, Officer, Director | 167,660,190 | 2021-06-02 | Filing | |
BPSR | $0.19 | 50,000 | Large Shareholder, Officer, Director | 167,710,190 | 2021-06-01 | Filing |
- 1 - 20
- Next >>