Jeffrey David Medeiros
Insider Trading: Sales
- First
- << Previous
- 41 - 53
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
QCOR | $6.47 | 2,000 | Officer | 606,477 | 2009-08-05 | Filing | |
QCOR | $6.48 | 2,600 | Officer | 608,477 | 2009-08-05 | Filing | |
QCOR | $6.48 | 1,400 | Officer | 611,077 | 2009-08-05 | Filing | |
QCOR | $6.10 | 28,000 | Officer | 612,477 | 2009-08-04 | Filing | |
QCOR | $6.12 | 1,700 | Officer | 640,477 | 2009-08-04 | Filing | |
QCOR | $6.13 | 29,900 | Officer | 642,177 | 2009-08-04 | Filing | |
QCOR | $6.14 | 10,400 | Officer | 672,077 | 2009-08-04 | Filing | |
QCOR | $6.14 | 30,000 | Officer | 682,477 | 2009-08-04 | Filing | |
QCOR | $6.17 | 30,000 | Officer | 712,477 | 2009-08-04 | Filing | |
QCOR | $6.20 | 30,000 | Officer | 742,477 | 2009-08-04 | Filing | |
QCOR | $6.24 | 21,000 | Officer | 772,477 | 2009-08-04 | Filing | |
QCOR | $6.25 | 3,400 | Officer | 793,477 | 2009-08-04 | Filing | |
QCOR | $6.26 | 600 | Officer | 796,877 | 2009-08-04 | Filing |
- First
- << Previous
- 41 - 53