Todd Mckinnon
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
OKTA | $134.02 | 2,900 | Officer, Director | 0 | 2019-07-30 | Filing | |
OKTA | $133.05 | 68,721 | Officer, Director | 2,900 | 2019-07-30 | Filing | |
OKTA | $132.19 | 123,240 | Officer, Director | 71,621 | 2019-07-30 | Filing | |
OKTA | $131.40 | 55,139 | Officer, Director | 194,861 | 2019-07-30 | Filing | |
OKTA | $127.85 | 1,773 | Officer, Director | 12,451 | 2019-06-17 | Filing | |
OKTA | $80.93 | 1,781 | Officer, Director | 10,693 | 2019-03-20 | Filing | |
OKTA | $82.31 | 5,223 | Officer, Director | 8,902 | 2019-03-18 | Filing | |
OKTA | $55.72 | 106 | Officer, Director | 0 | 2018-08-14 | Filing | |
OKTA | $55.34 | 38,725 | Officer, Director | 106 | 2018-08-14 | Filing | |
OKTA | $54.32 | 9,562 | Officer, Director | 38,831 | 2018-08-14 | Filing | |
OKTA | $55.91 | 74,800 | Officer, Director | 0 | 2018-08-13 | Filing | |
OKTA | $54.76 | 101,807 | Officer, Director | 74,800 | 2018-08-13 | Filing | |
OKTA | $38.65 | 1,200 | Officer, Director | 0 | 2018-03-01 | Filing | |
OKTA | $37.92 | 1,400 | Officer, Director | 1,200 | 2018-03-01 | Filing | |
OKTA | $36.92 | 26,756 | Officer, Director | 2,600 | 2018-03-01 | Filing | |
OKTA | $36.17 | 45,644 | Officer, Director | 29,356 | 2018-03-01 | Filing | |
OKTA | $29.67 | 75,000 | Officer, Director | 0 | 2018-02-01 | Filing | |
OKTA | $26.45 | 7,841 | Officer, Director | 0 | 2018-01-02 | Filing | |
OKTA | $26.07 | 67,159 | Officer, Director | 7,841 | 2018-01-02 | Filing | |
OKTA | $29.14 | 800 | Officer, Director | 0 | 2017-12-04 | Filing |
- First
- << Previous
- 161 - 180
- Next >>